Calculator model | Factory | Datecode | HW Rev. | Serial number | Software version(s) | Physical condition | Extras | Acquisition date | Pic | Comment |
---|---|---|---|---|---|---|---|---|---|---|
L | 0515 | A | 1056008462 | Boot 5.0.0.0089 | ||||||
K | 0230 | Boot 5.0.0.0082 | ELG2-DVT | |||||||
S | 0506 | F | 2274041998 | |||||||
K | 157 | Boot 5.0.0.0014 | DVT | |||||||
L | 1215 | pre-A | 1015001729 | Boot 5.1.0.0029 | ||||||
K | 120 | Boot 1.01 | EVT | |||||||
Boot 1.3004 | ENGINEERING SAMPLE | |||||||||
K | 0210 | P | 1482053238 | |||||||
P | 0412 | pre-A | 2017000364 | Boot1 3.0.0.99 | ||||||
I | 0295 | A | 03036599 | |||||||
I | 0292 | A | 0257929 | 1.6K | ||||||
P | 0108 | J | 2475008898 | Boot 1.02 | ||||||
S | 0906 | pre-A | 00623 | Boot1 1.0.526 | PVT1.1 | |||||
S | 1006 | pre-A | 00606 | Boot1 1.0.526 | PVT1.1 | |||||
S | 0906 | pre-A | 00008 | PVT1.1 | ||||||
S | 0906 | pre-A | 07123 | Boot1 1.0.526 | PVT1.1 | |||||
S | 0806 | pre-A | 00594 | PVT1.1 | ||||||
000679 | P1-PVT | |||||||||
S | 1006 | pre-A | 03099 | PVT1.1 | ||||||
S | 1006 | pre-A | 00586 | PVT1.1 | ||||||
S | 0407 | pre-A | 2016000089 | Boot1 1.1.8916 | exam LED added | |||||
324 | Boot1 3.0.0.99 | NSC TA3 (+JTAG) | ||||||||
P | 1214 | T | 2449040482 | Boot1 3.0.0.99 | ||||||
P | 0711 | C | 2065002161 | Boot1 3.0.0.99 | ||||||
P | 0911 | D | 2085009566 | Boot1 3.0.0.99 | ||||||
P | 0313 | J | 2235004284 | Boot1 3.0.0.99 | ||||||
P | 0414 | O | 2365008655 | Boot1 3.0.0.99 | ||||||
P | 1014 | T | 2425003456 | Boot1 3.0.0.99 | ||||||
P | 1115 | W | 2555013446 | Boot1 4.0.1.43 | ||||||
TI-Nspire Color NSC-EVT1N8 | ||||||||||
P | 0611 | C | 2058000609 | Boot1 3.0.0.99 | ||||||
N | 0119 | AF | 3905002033 | |||||||
OS 1.0.143 | New | Box | 2022-01-07 | |||||||
L | 0521 | pre-A | 1057000341 | Boot 5.6.3.0010 | TI PROPERTY - NOT FOR SALE | |||||
K | 0514 | H | 1164265586 | Boot 4.0 | ||||||
L | 0816 | E | 1083005371 | Boot 5.1.5.0014 | ||||||
L | 0516 | C | 1053019581 | Boot 5.1.5.0014 | ||||||
L | 0619 | M | 1065005735 | Boot 5.3.6.0017 | ||||||
L | 0221 | R | 1027337707 | Boot 5.5.0.0006 | ||||||
L | 0520 | P | 1054013529 | Boot 5.5.0.0006 | ||||||
L | 0419 | M | 1045060435 | Boot 5.3.6.0017 | ||||||
L | 0419 | M | 1045078885 | Boot 5.3.6.0017 | ||||||
K | 429 | Boot ROY3 + OS 84C-020 | (mr womp womp's) MSB-R |
|||||||
0319 | 835AC932A004637 | Boot 2018.1016.1201 | ||||||||
0120 | 838BC018A009437 | Boot 2019.0318.1507 | ||||||||
0320 | 836AC038A014168 | Boot 2018.1016.1201 | ||||||||
0315 | 800AW53MA003221 | Boot 2011.0531.1709 | ||||||||
0116 | 801AW61QA342558 | Boot 2011.0531.1719 | ||||||||
0315 | 802AW53MA001999 | Boot 2011.0531.1719 | ||||||||
Boot 2009.0203.1852 | ||||||||||
0613 | 777AW36MA016997 | Boot 2012/09/04 15:53 | ||||||||
0516 | 804AW65QA003359 | Boot 2012/09/04 15:11 | ||||||||
0811 | 755DW18MA096128 | Boot 2010.0916.0917 | ||||||||
0618 | 811AW86QA038770 | Boot 2017.0106.2008 | ||||||||
0218 | 810AW82QA129765 | Boot 2017.0106.2008 | ||||||||
0517 | 811AW75QA019408 | Boot 2017.0106.2008 | ||||||||
0317 | 811AW73QA001511 | Boot 2017.0106.2008 | ||||||||
0317 | 811AW73QA001435 | Boot 2017.0106.2008 | ||||||||
0214 | 437AW42MA048441 | Boot 2011/10/17 19:57 | ||||||||
1.0 | ||||||||||
4X303E | ||||||||||
7D105E | 1.0 | |||||||||
1Y302F | 1.0 | |||||||||
1.1 | ||||||||||
9Y303F | 2.0 | |||||||||
0Y302F | 2.0 | |||||||||
0107 | G355-21 A272330 7Q0131R/H | 1.0 | ||||||||
1003 | G355-21 A419954 3Q11014A | 1.0 | ||||||||
8D406E | 1.0 | |||||||||
1Y303F | 1.0 | |||||||||
0504 | G357-21 A314639 4Q10511A | 1.0 | ||||||||
6D303E. E | 3.0 | |||||||||
0D407E | 1.0 | |||||||||
0704 | 4Q10705A | Boot 1.0 + OS fx-9850GB+G 2.0 | ||||||||
0507 | G434-71 A111914 7Q0512 R/H | |||||||||
Z946-91 A122712 9Y307E | 1.00 | |||||||||
G351-32 A041308 800316 R/H | 1.05 | |||||||||
301 | Toto Pilot Build Toto8 |
|||||||||
018 | ||||||||||
029 | Broken | (Adriweb's) LCD dying, but might be an MB issue. |
||||||||
CN03501676 | ||||||||||
0595 | 01182 | internal 0.5d23 | (mr womp womp's) | |||||||
0695 | 11045 | internal 0.5d23 | ||||||||
S | 0505 | B | 2144038225 | Boot 2.01b24 | ||||||
P | 0214 | O | 2124013250 | Boot 2.02b2 | ||||||
0614 | 1406/VA03 | clone Truly TG204 | ||||||||
0517 | 1705/VA01 | clone Truly TG206 | ||||||||
0517 | 1705/VA01 | clone Truly TG206 | ||||||||
1019 | 1019134-10 | clone Truly TG206 | ||||||||
7U010421 | ||||||||||
7U010781 | ||||||||||
0513 | 115 | DVT | ||||||||
3CD61300D6 | ||||||||||
3CD62200TZ | ||||||||||
3344S01441 | P | |||||||||
L | 0521 | pre-A | 1057000995 | Boot 5.6.3.0010 | (mr womp womp's) TI PROPERTY - NOT FOR SALE |
|||||
L | 0621 | S | 1065000489 | Boot 5.6.1.0006 | ||||||
L | 0515 | B | 1053009190 | Boot 5.0.0.0089 | ||||||
0121 | 835AC118A289558 | Boot 2018.1016.1201 | ||||||||
0112 | G358-21 A111555 2Q10102A | 1.0 | ||||||||
0211 | 490BW12IA172450 | Boot 2009.0327.1515 | ||||||||
K | 303 | Boot 5.0.0.0014 | (mr womp womp's) DVT |
|||||||
S | 0504 | pre-A | 2034072597 | Boot 1.00 | ||||||
S | 0105 | pre-A | 2114022875 | Boot 1.00 | ||||||
K | 0313 | pre-A | 1014012705 | Boot 1.03 | ||||||
K | 0313 | pre-A | 1014031015 | Boot 1.03 | (mr womp womp's) | |||||
K | 0313 | pre-A | 1014032062 | Boot 1.03 | (mr womp womp's) | |||||
K | 0313 | pre-A | Boot 1.03 | (mr womp womp's) | ||||||
S | 0906 | pre-A | 00059 | Boot1 1.0.526 | ||||||
P | 0517 | AA | 2725024964 | Boot1 4.0.1.43 | ||||||
P | 0916 | Y | 2645015633 | Boot1 4.0.1.43 | ||||||
New in box | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
P | 0317 | AA | 2705011414 | Boot1 4.0.1.43 | ||||||
New in box | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
P | 0413 | J | 2245002629 | Boot1 3.0.0.99 | ||||||
New in box | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
P | 0212 | D | 2125005198 | Boot1 3.0.0.99 | ||||||
P | 0212 | D | 2125005214 | Boot1 3.0.0.99 | ||||||
P | 0508 | E | 2127013459 | Boot1 1.1.8916 | ||||||
P | 0508 | E | 2127013272 | Boot1 1.1.8916 | ||||||
M | 0119 | AG | 4899007248 | BootROM 5.0.0.42 | ||||||
N | 0419 | AI | 3899015099 | BootROM 5.0.0.42 | ||||||
N | 1118 | AE | 3885014196 | BootROM 5.0.0.42 | ||||||
N | 0119 | AF | 3905004080 | |||||||
P | 0317 | AA | 2705011104 | Boot1 4.0.1.43 | ||||||
P | 0414 | O | 2369032835 | Boot1 3.0.0.99 | ||||||
P | 0511 | C | 2035000965 | Boot1 3.0.0.99 | ||||||
200609 | Boot 1.3007 | |||||||||
P | 0512 | G | 2775015502 | 1.11fr7 | ||||||
P | 0208 | G | 2361002283 | 1.11fr7 | ||||||
S | 0207 | E | 2266020019 | 1.11fr7 | ||||||
S | 0703 | A | 2221001278 | 19.006 | ||||||
S | 0305 | B | 2081036117 | 1.1001 | ||||||
16.0 | ||||||||||
19.0 | ||||||||||
New in box | ||||||||||
New in box | ||||||||||
I | 0801 | pre-A | 1031V007461 | Boot 1.00 | ||||||
I | 0196 | C | 13574877 | 4.0 | ||||||
I | 1190 | pre-A | 1102514 | 1.1K | ||||||
V2.00 | ||||||||||
I | 0697 | C | 02226505 | 1.3 | ||||||
S | 0304 | pre-A | 2014037343 | Boot 1.00 | ||||||
S | 0307 | G | 2375120754 | |||||||
3069 | Boot1 1.1.9999 | P1R2-DVT2.0 | ||||||||
P | 1209 | I | 2268014261 | |||||||
378 | Boot1 1.1.8916 | TI-XXXXXXXXXXX P1R2-DVT1.2 |
||||||||
S | 0407 | pre-A | 2016008866 | Boot1 1.1.8916 | ||||||
S | 0407 | pre-A | 2016008659 | |||||||
2016008226 | Boot1 1.1.9170 | JTAG | ||||||||
Boot1+Boot2 1.1.4797 & OS TI-Nspire CAS+ 1.1.4797 | (mr womp womp's) School Property |
|||||||||
TI-XXXXXXXXXXX P1R2-DVT JTAG |
||||||||||
Boot1 1.1.8916dev | TI-XXXXXXXXXXX P1R2-DVT JTAG |
|||||||||
P | 0509 | G | 2198005328 | |||||||
197 | Boot1 1.1.8916 | P1R2-DVT1.2 | ||||||||
2016010959 | Boot1 1.1.9999 | JTAG | ||||||||
2016009580 | Boot1 1.1.9999 | JTAG | ||||||||
2016008734 | Boot1 1.1.9999 | C2-DEV TIer "Johnny Schmittou" JTAG |
||||||||
P | 0910 | C | 2088012276 | |||||||
P | 1109 | pre-A | 042 | Boot1 1.1.8916 | RCB-EVT JTAG |
|||||
021 | Boot1 1.1.8916 | D3-DVT2.0 | ||||||||
P | 0409 | F | 2128030135 | |||||||
2011002716 | Boot1 1.1.8916dev + Boot2 3.0.0.0 + OS 3.0.0.621 | P3-ASIC JTAG |
||||||||
0163 | Boot1 1.1.9999 | TI-XXXXXXXXXXX TI-Nspire N°1 TIer "A. Solean" P3-ASIC-DVT1.2 |
||||||||
S | 0507 | A | 2016045395 | Boot1 1.1.8916 | AS-0507 | |||||
P | 0508 | D | 2066020460 | Boot1 1.1.8916 | ||||||
0154 | Boot1 1.1.9999 | A-P3-DVT2.0 | ||||||||
2011001560 | Boot1 1.1.9999 | B-P3-DVT JTAG |
||||||||
TI-XXXXXXXXXXX P3-ASIC JTAG |
||||||||||
2011002722 | Boot1 1.1.5006 + Boot2 1.1.8310 | TI-XXXXXXXX TIer "Julie Dunn" P3 JTAG |
||||||||
D4AKABdRNjTyOTAz | PRERELEASE DEVICE | |||||||||
HwAeAANRNzA10DQ5 | ||||||||||
KgAmAApRNzIzMzkz | N0200 | |||||||||
MwAyABRR0DMNjEz | ||||||||||
JwAvABVQVIIONDQg | ||||||||||
LAARABVROTUxNDM4 | EX FCCID 2ALWP-N0120 (box) |
|||||||||
N | 0118 | I | 3275001023 | 1.11 | (mr womp womp's) black instead of blue |
|||||
N | 0519 | AH | 3945008836 | BootROM 5.0.0.42 | ||||||
I | 0598 | external 2.1 | (mr womp womp's) | |||||||
0312 | 1203/VA00 | clone Truly TG202 |