Model | Model | Group | Variant | Attributes | Factory | Datecode | HW Rev. | Serial number | Software version(s) | Physical condition | Extras | Acquisition date | Pic | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI-83 Plus | TI-Z80 | Blue (translucent) | I | 0501 | D | 1320017164 | 1.19 | Good | 2009-08-28 | With TI Graphlink USB cable | ||||
TI-89 Titanium | TI-68k | P | 0511 | L | 2868002979 | 3.10 | Good | 2021-02-16 | With USB Data Transfer Computer Cable | |||||
TI-82 | TI-Z80 | I | 0296 | R | 40646174 | 19.0 | Fair | 2021-02-23 | With calculator-to-calculator link cable cable | |||||
TI-84 Plus Silver Edition | TI-Z80 | Blue with dark blue top keys | P | 0309 | M | 2615058028 | 2.55MP | Good | 2021-03-28 | |||||
TI-81 | TI-Z80 | I | 0293 | B | 02053175 | 1.8K | Fair | 2021-04-01 | ||||||
TI-86 | TI-Z80 | N | 0799 | A | 1.6 | Good | 2021-04-05 | |||||||
TI-Nspire (Touchpad) | TI-Nspire | P | 1110 | C | 2118000330 | 3.9.0.463 | Good | Faceplate(s) | 2021-04-16 | |||||
TI-89 | TI-68k | I | 0399 | B | 10023275 | 2.09 | Fair | 2021-05-10 | ||||||
TI-85 | TI-Z80 | I | 0298 | I | 64221220 | 10.0 | Fair | 2022-10-16 | ||||||
Casio fx-CG50 | Casio-SH4 | 810AC076B041246 | 3.60 | New | Manual(s) | 2021-02-27 | ||||||||
HP 28S | HP-Saturn | 2852A79479 | Worn | Manual(s) | 1989 | Was new when I bought it -- but it has been well used. | ||||||||
HP 48S | HP-Saturn | 3120S02056 | HP-48E | Fair | 2010-05-24 | |||||||||
HP 49G | HP-Saturn | ID93503137 | 1.05 | Good | 2021-05-05 | |||||||||
Casio fx-9750GII 'SH3' | Casio-SH3 | 362BW14IA922441 | 02.00.0700 | Good | Manual(s) | 2021-05-28 | ||||||||
Casio fx-7000G | Casio-Other | 0D303A | Fair | 2021-02-16 | ||||||||||
Casio fx-7700GB | Casio-Hitachi | 3X307A | Fair | Manual(s) | 2021-06-26 | |||||||||
Casio CFX-9850G | Casio-Hitachi | 7X312F | Fair | 2021-03-22 | ||||||||||
Sentry CA756 | Sentry | Fair | 2021-04-01 | |||||||||||
Casio fx-9750GIII | Casio-SH4 | 838BC028A038065 | 3.60 | New | Manual(s) | 2021-03-10 | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0404 | pre-A | 2024551812 | 2.55MP | Good | 2023-03-20 | ||||||
TI-83 Plus | TI-Z80 | P | 0210 | L | 3151082177 | 1.19 | Fair | 2023-03-20 | ||||||
TI-84 Plus CE | TI-eZ80 | Measure Mint | L | 0620 | O | 1065013434 | 5.8.1.0012 | Good | 2023-04-03 | Charger and charging cable. | ||||
HP 19BII | HP-Other | 3331S00040 | Good | 2023-02-28 | ||||||||||
HP 39gs | HP-ARM | CNA02001615 | 2.22 | Good | 2023-04-08 | |||||||||
Sharp EL-9600C | Sharp | 0G 407476 | Fair | 2023-04-15 | ||||||||||
TI-84 Plus CE |
TI-eZ80 | L | 0521 | S | 1055055915 | 5.8.1.0012 | Good | 2024-08-03 | With charging cable |