Model | Model | Group | Variant | Attributes | Factory | Datecode | HW Rev. | Serial number | Software version(s) | Physical condition | Extras | Acquisition date | Pic | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI-Nspire CAS+ | TI-Nspire | Proto | S | 0906 | PVT1.1 | 02719 | OS 1.0.529 2006-08-15, Boot1 1.0.526, Boot2 1.0.526 | Fair | 2021 | Has slide cover | ||||
TI-89 Titanium | TI-68k | N | 0418 | R | 3425008736 | 3.10 | Good | 2018 | Has slide cover | |||||
TI-Nspire (Touchpad) | TI-Nspire | School Property | P | 1011 | E | 2146004491 | 3.9.0.463 | Good | 2021 | Also has TI-84 Keypad and slide cover | ||||
TI-84 Plus CE | TI-eZ80 | True Blue | L | 0316 | C | 1153056586 | OS 5.3.0.0037 (downgraded from 5.3.1), Boot 5.1.5.0014 | Poor | 2016 | Has original slide cover (bad condition) | ||||
TI-Nspire CX CAS | TI-Nspire | P | 0116 | W | 4.2.0.532 | Good | 2016 | Has slide cover and original cables | ||||||
TI-Nspire CX II CAS | TI-Nspire | M | 0319 | AG | 5.2.0.771 | Good | Manual(s) | 2019 | Slide cover, manuals, cables | |||||
TI-84 Plus CE |
TI-eZ80 | School Property | L | 0722 | V | 1075000030 | 5.7.0.0017 | Good | 2024-03-02 | Has yellow slide cover (separate purchase) and original cable |