Model | Model | Group | Variant | Attributes | Factory | Datecode | HW Rev. | Serial number | Software version(s) | Physical condition | Extras | Acquisition date | Pic | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI-84 Plus Silver Edition | TI-Z80 | S | 0704 | A | 2055071344 | Boot 1.00 / OS 2.30 | Worn | Faceplate(s) | 2004 | |||||
TI-84 Plus Silver Edition | TI-Z80 | ViewScreen | S | 0605 | C | 2164003478 | Boot 1.02 / OS 2.30 | Worn | Faceplate(s) | 2006 | ||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0207 | G | 2366004518 | Boot 1.02 / OS 2.43 | Worn | Faceplate(s) | 2007 | |||||
TI-89 Titanium | TI-68k | S | 0406 | F | 2255018555 | Boot 2.02 build 2 / OS 3.10 | Good | |||||||
TI-Nspire (Clickpad) | TI-Nspire | P | 0908 | E | 2107014792 | Boot1 1.1.8916 / Boot2 3.1.131 / OS 3.1.0.392 | Good | |||||||
TI-Nspire (Clickpad) | TI-Nspire | P | 0908 | E | 2107001555 | Boot1 1.1.8916 / Boot2 1.4.1571 / OS 2.0.1.60 | Good | |||||||
TI-84 Plus C Silver Edition | TI-Z80 | K | 0113 | pre-A | 1014031968 | Boot 4.0 / OS 4.0 | Good | 2013 | ||||||
TI-Nspire CX CAS | TI-Nspire | P | 0511 | C | 2036005217 | Boot1 3.0.99 / Boot2 3.10.16 / OS 3.1.0.392 | Good | 2011 | ||||||
TI-Nspire CX CAS | TI-Nspire | P | 0112 | D | 2115022322 | Boot1 3.0.99 / Boot2 3.10.16 / OS 3.1.0.392 | Good | 2012 | ||||||
Casio fx-CG10 (Prizm) | Casio-SH4 | 0311 | 056004 | OS 01.02.0200 | Good | Actual date code: 13 | ||||||||
HP 48GX | HP-Saturn | S | 0693 | 00530 | HP48-L | Good | Actual date code: 3322 | |||||||
TI-84 Plus CE | TI-eZ80 | L | 0115 | pre-A | 1013274744 | Boot 5.0.0.0089 / OS 5.3.0.0037 | Good | 2015 | ||||||
TI-84 Plus CE | TI-eZ80 | L | 0716 | C | 1073011006 | Boot 5.1.5.0014 / OS 5.1.5.0019 | New | |||||||
TI-83 Premium CE |
TI-eZ80 | L | 0419 | M | 1045059479 | Boot 5.3.6.0017 / OS 5.3.6.0018 | Good | |||||||
TI-82 Advanced Edition Python | TI-eZ80 | L | 0322 | pre-A | 1035021024 | Boot 5.6.3.0010 / OS 5.6.3.0017 | New | Box, Manual(s) | 2023 |