Model | Model | Group | Variant | Attributes | Factory | Datecode | HW Rev. | Serial number | Software version(s) | Physical condition | Extras | Acquisition date | Pic | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI-Voyage 200 | TI-68k | P | 1209 | K | 2431002789 | OS: 3.10 | Good | 2020 | ||||||
TI-Nspire (Clickpad) | TI-Nspire | P | 0508 | D | 2066039219 | OS: 1.3.2438 Boot1: 1.1.8916 Boot2: 1.1.8981 | Good | 2020 | ||||||
TI-83 Plus Silver Edition | TI-Z80 | I | 0302 | A | 1140020790 | Worn | 2021 | Bad flex cable | ||||||
TI-Nspire CX CAS | TI-Nspire | P | 1015 | W | 2545005838 | OS: 4.5.4.48 | Good | 2016 | ||||||
TI-Nspire CX II CAS | TI-Nspire | M | 0921 | AO | 4A12502155 | OS: 5.4.0.259 | Good | 2022-03-25 | ||||||
TI-84 Plus CE | TI-eZ80 | L | 0116 | A0 | 1135010935 | OS: 5.3.1.0058 | Good | 2016 | Has charging indicator & does not validate OS on boot. | |||||
TI-89 Titanium | TI-68k | S | 0407 | H | 2376004249 | OS: 3.10 | Good | 2021 | ||||||
HP 28C | HP-Saturn | 2725A09199 | Good | |||||||||||
TI-83 Plus Silver Edition | TI-Z80 | S | 0303 | C | 2084000916 | Worn | 2022-04-29 | Bad flex cable | ||||||
TI-83 | TI-Z80 | I | 0896 | G | 06548886 | Poor | 2022-05-02 | Bad flex cable Original design |
||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | P | 1209 | I | 2268030348 | 3.9.0.463 Boot1: 1.0.1.8916 Boot2: 3.0.1.131 | Good | 2022-05-09 | ||||||
TI-84 Plus CE | TI-eZ80 | L | 0122 | W | 1017016011 | 5.4.0.0034 | Good | 2022-03-30 | Does not have a charging indicator & validates OS on boot. | |||||
TI-83 Plus | TI-Z80 | Blue / Purple | S | 0403 | D | 2384044182 | Worn | 2022-04-22 | Bad flex cable | |||||
Casio fx-CG50 | Casio-SH4 | C810AXC025965CB_61 | 3.60.0202 | Good | 2022 | |||||||||
TI-84 Plus CE |
TI-eZ80 | Bright White | L | 0221 | R | 1025018918 | OS: 5.6.0 | Good | Manual(s) | 2022-12-09 | Has charging indicator | |||
TI-83 Plus Silver Edition | TI-Z80 | ViewScreen | I | 0303 | A | 1220V03028 | 1.15 | Good | 2022-12-12 | |||||
TI-Nspire (Touchpad) | TI-Nspire | Good | 2022-12-20 | |||||||||||
Casio fx-9750GIII | Casio-SH4 | White (-WE) | New | 2022-12-17 |