Model | Model | Group | Variant | Attributes | Factory | Datecode | HW Rev. | Serial number | Software version(s) | Physical condition | Extras | Acquisition date | Pic | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI-84 Plus Silver Edition | TI-Z80 | S | 0707 | H | 2415028195 | Boot code 1.02 Base Code 2.55MP | Fair | |||||||
TI-76.fr | TI-Z80 | P | 0711 | pre-A | 2149002182 | 1.00fr5 | Good | Manual(s) | ||||||
TI-Nspire CX CAS | TI-Nspire | P | 0614 | O | 2385020126 | 4.2.0.532 | Good | |||||||
TI-84 Plus CE | TI-eZ80 | Bright White | L | 0416 | C | 1043003437 | Boot Code 5.1.5.0014 Base Code 5.2.0.0035 | Good | ||||||
TI-80 | TI-Other | I | 0198 | C | 13508654 | 4.0 | Good | Manual(s) | APLMB-30F A2-4 | |||||
TI-92 | TI-68k | ViewScreen | I | 0796 | N | V1208972 | 1.11 | Good | ||||||
TI-84 Plus C Silver Edition | TI-Z80 | K | 0213 | pre-A | 1024046016 | Boot Code 4.0 Base Code 4.2 | Good | |||||||
TI-80 | TI-Other | I | 1000 | C | 1671001832 | 4.0 | Fair | TIAPLMB-31G | ||||||
TI-73 Explorer | TI-Z80 | Original 73-style | S | 1105 | E | 2324000146 | 1.60 | New | Manual(s) | |||||
TI-85 | TI-Z80 | I | 0197 | I | 51030446 | 10.0 | Fair | |||||||
TI-85 | TI-Z80 | I | 0696 | I | 44014080 | 10.0 | Fair | |||||||
TI-83 Plus | TI-Z80 | Light Blue | N | 0407 | S | 123223048 | Boot Code 1.01 Base Code 1.19 | Good | ||||||
TI-82 Stats.fr | TI-Z80 | Black | P | 0610 | G | 2607036396 | 1.11fr7 | Good | Manual(s) | |||||
TI-89 | TI-68k | S | 1202 | F | 2121004622 | 2.05 | Fair | HW2 | ||||||
TI-86 | TI-Z80 | I | 0797 | C | 03456601 | 1.3 | Good | |||||||
TI-86 | TI-Z80 | I | 1297 | F | 08204204 | 1.4 | Broken | Unsuccessful flash upgrade | ||||||
TI-82 | TI-Z80 | I | 0500 | pre-A | 1022048441 | 19.006 | Good | Parcus | ||||||
TI-82 | TI-Z80 | I | 0997 | R | 59218140 | 19.0 | Worn | |||||||
TI-81 | TI-Z80 | I | 0194 | E | 13073294 | V2.0V | Good | |||||||
TI-82 | TI-Z80 | I | 0199 | U | 75208390 | 19.0 | Fair | |||||||
TI-82 | TI-Z80 | ViewScreen | I | 0295 | Q | VS280867 | Most likely 18.0 | Broken | Inside is heavily corroded, I can't get this one to turn on | |||||
TI-84 Plus | TI-Z80 | K | 0512 | V | 1643027352 | Boot Code 1.03 Base Code 2.55MP | Fair | First calculator I acquired | ||||||
TI-85 | TI-Z80 | I | 0197 | I | 51045732 | 10.0 | Good | |||||||
TI-82 | TI-Z80 | I | 0195 | Q | 27033671 | 18.0 | Fair | |||||||
TI-81 | TI-Z80 | I | 0991 | pre-A | 0913143 | 1.6K | New | |||||||
TI-82 | TI-Z80 | I | 0100 | U | 1872004171 | 19.0 | Good | |||||||
TI-82 | TI-Z80 | I | 0700 | pre-A | 1042005669 | 19.006 | Good | Parcus | ||||||
TI-73 | TI-Z80 | I | 0601 | A | 1380003649 | 1.50 | New | |||||||
TI-81 | TI-Z80 | I | 1190 | pre-A | 1104926 | 1.1K | Good | |||||||
TI-82 Plus | TI-Z80 | K | 0414 | C | 1035051370 | BOOT Code 1.01 BASE Code 1.19 | New | |||||||
TI-92 | TI-68k | 0196 | 019680446 | 1.4 | Good | I-1295G ROM Module The buttons are forest green rather than blue |
||||||||
TI-92 | TI-68k | ViewScreen | I | 1195 | V0307847 | 1.2 | Good | I-1195E ROM Module | ||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 0906 | pre-A | 05516PVT1.1 | 1.0.554 | Good | ||||||
TI-80 | TI-Other | I | 0395 | A | 03000274 | 3.0 | Good | APLMB-30F 2-2 | ||||||
TI-80 | TI-Other | I | 0495 | A | 04061283 | 3.0 | Fair | (rev A) APLMB-30F | ||||||
TI-80 | TI-Other | I | 0595 | B | 05128869 | 4.0 | Fair | (rev B) APLMB-30F | ||||||
TI-80 | TI-Other | I | 0695 | C | 06022607 | 4.0 | Fair | Added a link port | ||||||
TI-81 | TI-Z80 | I | 1092 | B | 1033310 | 1.8K | New | |||||||
TI-85 | TI-Z80 | I | 0692 | pre-A | 0620147 | 3.0A | Good | |||||||
TI-81 | TI-Z80 | I | 0993 | D | 0909941 | V2.00 | Fair | |||||||
TI-81 | TI-Z80 | ? | miss | missing | missing | 1.5K | Poor | |||||||
TI-80 | TI-Other | I | 0595 | B | 05128108 | 4.0 | Fair | |||||||
TI-80 | TI-Other | I | 0595 | B | 05129099 | 4.0 | Fair | APLMB-30F A3-4 | ||||||
TI-80 | TI-Other | I | 0695 | C | 06010006 | 4.0 | Fair | |||||||
TI-80 | TI-Other | I | 0695 | C | 06031008 | 4.0 | Fair | (rev C) APLMB-30F | ||||||
TI-80 | TI-Other | I | 0695 | C | 06017179 | 4.0 | Fair | APLMB-30F 2-1 | ||||||
TI-80 | TI-Other | I | 0695 | C | 06021472 | 4.0 | Fair | APLMB-30F 2-4 | ||||||
TI-80 | TI-Other | I | 0595 | B | 05128911 | 4.0 | Fair | I added a link port... doesn't work | ||||||
TI-80 | TI-Other | I | 0695 | C | 06021594 | 4.0 | Good | |||||||
TI-82 | TI-Z80 | ? | miss | missing | missing | 16.0 | Good | |||||||
TI-82 | TI-Z80 | I | 0494 | M | 17002671 | probably 16.0 | Broken | missing faceplate and won't turn on | ||||||
TI-81 | TI-Z80 | I | 0994 | G | 21035287 | probably V2.0V | Broken | Turns on but doesn't boot? | ||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 0906 | pre-A | 02526PVT1.1 | 1.0.529 | Fair | missing battery cover | |||||
TI-83 Plus | TI-Z80 | S | 0307 | K | 2831015337 | 1.19 | Good | |||||||
TI-83 Plus Silver Edition | TI-Z80 | ViewScreen | Proto MktSample | I | N/A | pre-A | N/A | Boot Code 1.00 Base Code 1.18 | Good | MARKETING SAMPLE | ||||
TI-80 | TI-Other | ViewScreen | I | 0695 | C | VS061518 | 4.0 | Fair | at qazz42's | |||||
TI-81 | TI-Z80 | I | 0690 | pre-A | 0614471 | 1.1 | Good | |||||||
TI-81 | TI-Z80 | I | 0194 | E | 13073296 | V2.0V | Good | |||||||
TI-82 | TI-Z80 | ViewScreen | I | 0595 | R | VS310662 | 19.0 | Good | ||||||
TI-82 | TI-Z80 | ViewScreen | I | 0295 | Q | VS281576 | 18.0 | Good | ||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | TI-XXXXXXXXXXX | Proto | ? | N/A | pre-A | P1-R2-DVT1-000160 | OS:3.9.0.463 Free Boot1:1.0.1.9999 Boot2: 1.0.4.9999 | Good | TI-XXXXXXXXXXX | ||||
TI-81 | TI-Z80 | 1.5K | Fair | Missing front cover | ||||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | ? | N/A | N/A | P1-R2-DVT2.0-0135 | BOOT1: 1.1.8916 BOOT2: 1.4.1571 OS: 2.0.1.60 | Good | ||||||
TI-Nspire CX II CAS | TI-Nspire | Proto | ? | 0718 | DVT1100033 | Boot1:5.0.0.42 Boot2:5.0.0.89 OS:5.0.0.1407 | Good | Aladdin 1.1 | ||||||
TI-92 Plus | TI-68k | I | 0202 | A | 1380V00748 | 2.05 | Fair | |||||||
TI-Nspire CM-C | TI-Nspire | Proto | ? | CM DVT1 206 | 3.1.0.319 | Fair | ||||||||
TI-86 | TI-Z80 | Proto MktSample | ? | N/A | N/A | N/A | 1.0 | Good | Display Sample | |||||
TI-Nspire CAS (Touchpad) | TI-Nspire | Proto | ? | 0909 | DVT1-002 | BOOT1: 1.1.8916 BOOT2: 1.4.1571 OS: 2.0.0.900 | Fair | |||||||
TI-Nspire CAS (Touchpad) | TI-Nspire | Proto | ? | 0909 | DVT1-280 | BOOT1: 1.1.8916 BOOT2: 1.4.1571 OS: 2.0.0.772 | Fair | |||||||
TI-84 Plus CE | TI-eZ80 | Dark Teal (design sample) | Proto | ? | N/A | Boot Code 5.3.6.0017 OS 5.4.0.0034 | New | NOT FOR SALE | ||||||
TI-85 | TI-Z80 | Untethered ViewScreen | I | 0594 | E | VS170859 | 8.5V | Good | ||||||
TI-83 | TI-Z80 | I | 0496 | pre-A | 01113101 | Broken | ||||||||
TI-73 | TI-Z80 | ViewScreen | I | 0799 | A | V1500540 | 1.40 | New | ||||||
TI-83 | TI-Z80 | ViewScreen | I | 0496 | A | VS020348 | 1.0200 | Fair | ||||||
TI-85 | TI-Z80 | I | 0692 | pre-A | 0615095 | 2.0 | Worn | |||||||
TI-80 | TI-Other | I | 0495 | A | 04068055 | 3.0 | Fair | APLMB-30F A1-4 | ||||||
TI-80 | TI-Other | I | 0395 | A | 03003738 | 3.0 | Fair | APLMB-30F 1-1 | ||||||
TI-80 | TI-Other | I | 0395 | A | 03006423 | 3.0 | Fair | APLMB-30F 1-2 | ||||||
TI-80 | TI-Other | I | 0395 | A | 03007614 | 3.0 | Fair | APLMB-30F 2-3 | ||||||
TI-80 | TI-Other | I | 0395 | A | 03006262 | 3.0 | Fair | APLMB-30F 1-4 | ||||||
TI-80 | TI-Other | I | 0595 | B | 05127350 | 4.0 | Fair | APLMB-30F A2-4 | ||||||
TI-85 | TI-Z80 | I | 0692 | pre-A | 0601123 | 1.02025 | Fair | |||||||
TI-82 | TI-Z80 | I | 0693 | pre-A | 0610032 | 8.0 | Fair | |||||||
TI-83 Plus | TI-Z80 | I | 0199 | A | 03411948 | Boot Code 1.00 Base Code 1.03 | Worn | |||||||
TI-83 Plus | TI-Z80 | I | 0300 | A | 1182125523 | Boot Code 1.00 Base Code 1.12 | Worn | |||||||
TI-83 Plus | TI-Z80 | I | 0600 | A | 1211020135 | Boot Code 1.00 Base Code 1.12 | Worn | |||||||
TI-83 Plus | TI-Z80 | S | 0201 | A | 2126036711 | Boot Code 1.00 Base Code 1.12 | Poor | |||||||
TI-83 Plus | TI-Z80 | I | 0399 | A | 05474057 | Boot Code 1.00 Base Code 1.03 | Fair | |||||||
TI-83 Plus | TI-Z80 | S | 0305 | E | 2615101065 | Boot Code 1.01 Base Code 1.17 | Fair | |||||||
TI-83 Plus | TI-Z80 | N | 0902 | E | 113310065 | Boot Code 1.00 Base Code 1.14 | Fair | |||||||
TI-83 Plus | TI-Z80 | S | 0103 | C | 2354023161 | Boot Code 1.00 Base Code 1.19 | Worn | |||||||
TI-73 | TI-Z80 | I | 0299 | pre-A | 10600354 | 1.3007 | Fair | |||||||
TI-73 | TI-Z80 | I | 0598 | pre-A | 01601929 | 1.3004 | Fair | |||||||
TI-73 Explorer | TI-Z80 | New 84-style | P | 0210 | I | 2629004694 | 1.91 | Fair | ||||||
TI-73 Explorer | TI-Z80 | Original 73-style | S | 0306 | G | 2355010104 | 1.90 | Fair | ||||||
TI-84 Plus | TI-Z80 | School Property | K | 0411 | S | 1562009523 | Boot Code 1.03 Base Code 2.55MP | Fair | ||||||
TI-89 | TI-68k | Proto | ? | N/A | N/A | N/A | 1.02 (09-30-1998) | Fair | Gray faceplate, wire from R45, aligned silkscreen, no serial | |||||
TI-89 | TI-68k | Proto | ? | N/A | N/A | N/A | 1.00b8 (07-02-1998) | Fair | Wire from R45, aligned silkscreen, no serial | |||||
TI-86 | TI-Z80 | ViewScreen | Proto | ? | N/A | N/A | (32) | 1.4001 | Fair | Socketed AT29C020, no serial | ||||
TI-83 Plus | TI-Z80 | ViewScreen | Proto | ? | N/A | N/A | N/A | Boot Code 1.00 Base Code 1.03 | Fair | No serial, QA sticker residue | ||||
TI-89 | TI-68k | S | 0503 | F | 2171037059 | 2.05 | Worn | |||||||
TI-83 Plus Silver Edition | TI-Z80 | S | 0602 | A | 2022022379 | Boot Code 1.00 Base Code 1.14 | Poor | LCD is messed up | ||||||
TI-83 Plus | TI-Z80 | N | 0703 | G | 116046917 | Boot Code 1.00 Base Code 1.15 | Poor | Screen is badly damaged | ||||||
TI-81 | TI-Z80 | I | 0194 | E | 13074675 | V2.0V | Good | |||||||
TI-81 | TI-Z80 | I | 0194 | E | 13073290 | V2.0V | Good | |||||||
TI-81 | TI-Z80 | I | 0194 | E | 13071706 | V2.0V | Good | |||||||
TI-81 | TI-Z80 | I | 0194 | E | 13074667 | V2.0V | Good | |||||||
TI-81 | TI-Z80 | I | 0194 | E | 13071704 | V2.0V | Good | |||||||
TI-81 | TI-Z80 | I | 0194 | E | 13071698 | V2.0V | Good | |||||||
TI-81 | TI-Z80 | I | 0194 | E | 13073289 | V2.0V | Good | |||||||
TI-81 | TI-Z80 | I | 0194 | E | 13073298 | V2.0V | Good | |||||||
TI-89 Titanium | TI-68k | ViewScreen | S | 0404 | pre-A | 2015006224 | 3.00 | Good | ||||||
TI-82 | TI-Z80 | I | 0893 | J | 0887622 | 16.0 | Good | |||||||
TI-83 Plus | TI-Z80 | Recond | P | 0412 | L | 3375025772 | N/A | Good | TI refurbished | |||||
TI-83 Plus | TI-Z80 | I | 0700 | A | 2056035081 | Boot Code 1.00 Base Code 1.12 | Worn | Black Screen | ||||||
TI-83 Plus | TI-Z80 | S | 0405 | E | 2621041631 | Boot Code 1.01 Base Code 1.17 | Fair | |||||||
TI-83 Plus | TI-Z80 | S | 0502 | C | 2272115142 | Boot Code 1.00 Base Code 1.14 | Fair | |||||||
TI-83 Plus | TI-Z80 | S | 0501 | A | 2159030553 | Boot Code 1.00 Base Code 1.18 | Fair | |||||||
TI-83 Plus | TI-Z80 | S | 0103 | C | 2355005044 | Boot Code 1.00 Base Code 1.14 | Fair | |||||||
TI-83 Plus | TI-Z80 | S | 0303 | D | 2371060216 | Boot Code 1.00 Base Code 1.15 | Fair | |||||||
TI-83 Plus | TI-Z80 | S | 1002 | C | 2324029934 | Boot Code 1.00 Base Code 1.14 | Fair | |||||||
TI-83 Plus | TI-Z80 | S | 0102 | C | 2236146130 | Boot Code 1.00 Base Code 1.14 | Fair | |||||||
TI-83 Plus | TI-Z80 | Recond | S | 0602 | C | 2282019066 | Boot Code 1.00 Base Code 1.14 | Fair | TI refurbished | |||||
TI-Nspire CX-C CAS | TI-Nspire | P | 0411 | B | 2025004370 | Boot1:3.0.99 Boot2:3.10.16 OS:3.1.0.392 | Good | TI-Nspire CX CAS Chinese Language | ||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | School Property | Proto | ? | N/A | N/A | P1R2 DVT1.1 | 1.1.4797 (2006-12-06) | GoodHosted by critor | White/Yellow EZ-Spot, no serial | ||||
TI-Nspire CM-C | TI-Nspire | Proto | ? | CM DVT1 187 | 3.1.0.319 | Good | ||||||||
TI-Nspire CM-C | TI-Nspire | Proto | ? | CM DVT1 278 | 3.1.0.319 | Good | ||||||||
TI-Nspire CM-C | TI-Nspire | Proto | ? | CM DVT1 132 | 3.1.0.319 | Good | ||||||||
TI-Nspire CM-C | TI-Nspire | Proto | ? | CM DVT1 129 | 3.1.0.319 | Good | ||||||||
TI-Voyage 200 | TI-68k | I | 0302 | pre-A | 1010000228 | 2.06 | Good | Very early | ||||||
TI-Nspire CAS (Touchpad) | TI-Nspire | Proto | P | 1209 | RCB DVT1-188 | Boot1:1.0.1.8916 Boot2:3.0.1.131 OS:3.9.0.450 | Good | |||||||
TI-92 | TI-68k | ? | 0396 | 2710 | 1.7 | Good | I-0396J ROM module | |||||||
TI-92 | TI-68k | ViewScreen | I | 0995 | pre-A | V0108241 | 1.2 | Good | I-0995E ROM module | |||||
TI-82 | TI-Z80 | I | 0593 | pre-A | 0529977 | 4* | Good | |||||||
TI-82 | TI-Z80 | I | 0593 | pre-A | 0530286 | 7* | Fair | |||||||
TI-86 | TI-Z80 | Proto | ? | N/A | N/A | (215) | 1.4010 | Poor | Socketed AT29C020, no serial | |||||
TI-Nspire CX II | TI-Nspire | School Property | Proto | ? | N/A | N/A | DVT0000088 | Boot1:5.0.0.42 Boot2:5.0.0.87 OS:5.0.0.1372 | Good | EZ-Spot Case with regular faceplate | ||||
TI-Nspire CX II | TI-Nspire | School Property | Proto | ? | N/A | N/A | DVT0000031 | Boot1:5.0.0.42 Boot2:5.0.0.87 OS:5.0.0.1359 | Good | EZ-Spot Case with regular faceplate | ||||
TI-85 | TI-Z80 | ? | N/A | none (D) | CBL | 9.0 | Good | Serial number is "CBL" | ||||||
TI-84 Plus CE | TI-eZ80 | Proto | ? | N/A | B1.3 | N/A | N/A | Good | Display sample, PCB isn't populated, no serial, NOT FOR SALE, signed by Matt T. Nicolisi | |||||
TI-82 Advanced | TI-Z80 | Proto | K | N/A | N/A | K-DVT-211 | 5.0.0.0027 | Fair | DVT NOT FOR SALE | |||||
TI-82 | TI-Z80 | Proto MktSample | I | 0593 | pre-A | 0501198 | 1.0 | Good | MARKETING SAMPLE | |||||
TI-81 | TI-Z80 | VB ViewScreen | I | 0893 | E | 001393 | V2.0V | Good | VB untethered viewscreen variant VB0802069 I-0893E | |||||
TI-83 | TI-Z80 | I | 0396 | pre-A | 01005061 | 1.010 | Fair | |||||||
TI-Nspire CAS (Touchpad) | TI-Nspire | Proto | P | 0110 | A | 2011000093 | Boot1:1.0.1.8916 Boot2:3.0.1.131 OS:3.9.0.450 | "NOT FOR SALE" marking and Hildebrando Inc. sticker | ||||||
TI-Nspire CAS (Touchpad) | TI-Nspire | Proto | P | 1209 | RCB DVT1 199 | OS:3.9.0.461 Boot1:1.0.1.8916 Boot2:3.0.1.131 | ||||||||
TI-83 Premium CE | TI-eZ80 | Proto | L | N/A | N/A | DVT-000270 | 5.2.0.0035 | Fair | DVT NOT FOR SALE | |||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | S | 0707 | pre-A | 2046012976 | Boot1:1.0.1.8916 Boot2:3.0.1.131 OS:3.6.0.296 | Good | Hildebrando Inc. stickers | |||||
TI-92 | TI-68k | ViewScreen | Proto | ? | 0595 | 01182 | 0.5d23 (01-16-1995) | GoodHosted by critor | "Engineering Sample not for sale" sticker, cuffless hand | |||||
TI-82 | TI-Z80 | I | 0693 | pre-A | 0608753 | 8.0 | Good | |||||||
TI-84 Plus Silver Edition | TI-Z80 | Proto | ? | PTR 2093 | 83+SE Base: 0.01, Boot: 0.01s | Good | no name on the front | |||||||
TI-Nspire (Clickpad) | TI-Nspire | P | 0708 | E | 2086017050 | Boot1:1.1.8916 Boot2:1.4.1571 OS:1.6.4379 / 84+SE 2.46 | Good | |||||||
TI-82 | TI-Z80 | Recond | I | 0697 | 01010734 | 19.0 | Fair | TI Reconditioned IR-0697 | ||||||
TI-82 | TI-Z80 | Recond | I | 0897 | 0200401 | 19.0 | Fair | TI Reconditioned IR-0897 | ||||||
TI-84 Plus C Silver Edition | TI-Z80 | K | 0114 | E | 1124016377 | 4.0 | Poor | LCD damage | ||||||
TI-92 | TI-68k | ViewScreen | I | 1296 | O | V1840409 | 2.05 (07/05/2000) / 1.12 internal | Good | With TI-92 Plus Module | |||||
TI-Nspire CX CAS | TI-Nspire | Proto | ? | N/A | N/A | NSC CAS DVT 037 | Boot1:3.0.99 Boot2:3.0.120 OS:3.1.0.392 | Good | "NSC CAS DVT NOT FOR SALE 037" | |||||
TI-Nspire CX CAS | TI-Nspire | Proto | ? | N/A | N/A | NSC CAS DVT 078 | Good | "NSC CAS DVT NOT FOR SALE 078" | ||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | S | 0407 | 2046009425 | Boot1:1.1.8916 Boot2:1.4.1571 OS:2.0.0.DEVBUILD | Fair | Hildebrando markings, flashing star at bottom right | ||||||
TI-82 | TI-Z80 | ViewScreen | I | 1095 | R | VS361509 | 19.0 | Fair | ||||||
TI-82 | TI-Z80 | VB ViewScreen | I | 0793 | VB0701106 | 16.0 | Fair | VB variant, missing sticker on the back. | ||||||
TI-82 | TI-Z80 | VB ViewScreen | 000809 | 16.0 | Fair | VB Variant | ||||||||
TI-82 | TI-Z80 | VB ViewScreen | 002352 | 16.0 | Fair | VB Variant | ||||||||
TI-82 | TI-Z80 | VB ViewScreen | 002320 | 16.0 | Fair | VB Variant | ||||||||
TI-82 | TI-Z80 | Proto MktSample | ? | miss | N/A | missing | 1.0 | Good | MARKETING SAMPLE | |||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 1006 | pre-A | 02782PVT1.1 | 1.0.554 | Good | ||||||
TI-82 Advanced Edition Python | TI-eZ80 | MktSample | L | 0521 | pre-A | 1057000995 | 5.6.3.0010 / 5.6.3.0017 | New in boxHosted by critor | "TI PROPERTY - NOT FOR SALE" engraving | |||||
TI-82 | TI-Z80 | I | 0693 | G | 0606201 | 11.0 | Fair | |||||||
TI-82 | TI-Z80 | I | 0593 | pre-A | 0515718 | 3* | Good | |||||||
TI-81 | TI-Z80 | VB ViewScreen | 000014 | V2.0V | Worn | VB untethered viewscreen variant | ||||||||
TI-82 | TI-Z80 | I | 0593 | pre-A | 0516156 | Broken | Dead | |||||||
TI-82 | TI-Z80 | I | 0693 | pre-A | 0612048 | Broken | Dead, should be rom 8.0 | |||||||
TI-84 Pocket.fr | TI-Z80 | Proto | K | N/A | N/A | K-DVT-192 | Boot: 1.03, OS 2.55MP | Good | DVT NOT FOR SALE | |||||
TI-84 Plus C Silver Edition | TI-Z80 | Proto | K | N/A | N/A | K-MSB-R-429 | Boot: ROY3, OS: 84C-020 | PoorHosted by critor | K-MSB-R-429 NOT FOR SALE | |||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0205 | B | 2124026115 | Poor | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | K | 0813 | E | 1134005302 | Broken | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0206 | F | 2244006068 | Poor | ||||||||
TI-84 Plus | TI-Z80 | S | 0606 | F | 2284036383 | Broken | PCB is not rev F, likely rev S or T | |||||||
TI-86 | TI-Z80 | ViewScreen | Proto | ? | N/A | N/A | (117) | 0.2026 | Good | Socketed AT29C020 From Datamath, thanks Joerg! | ||||
TI-83 | TI-Z80 | I | 0297 | pre-A | 00001558 | Broken | "E" stamped on the back | |||||||
TI-83 | TI-Z80 | I | 0598 | I | 30021717 | Broken | ||||||||
TI-81 | TI-Z80 | ? | N/A | N/A | 0445456 | 1.6K | Good | 'N' and 'R' stamped on the back, tantalum capacitor between battery contacts | ||||||
HP 39g+ | HP-ARM | Proto MktSample | ? | 03/7 | N/A | HP39-A, 3.00 | Good | MARKETING SAMPLE "Phase two-pre Release not for resale" | ||||||
HP 39gs | HP-ARM | ? | N/A | N/A | N/A | HP39-E revision 2.22 | New | |||||||
HP 49g+ | HP-ARM | Proto MktSample | ? | 03/7 | N/A | N/A | Boot 3.14, Version HP49-B rev #1.19-7 | Good | MARKETING SAMPLE "Pre release Not for resale" | |||||
HP Xpander | HP-Other | Proto | ? | CN03500075 | Good | |||||||||
TI-83 Plus.fr (USB) | TI-Z80 | K | 0313 | pre-A | [...]3105 | Boot 1.03, OS 2.55MP | Worn | PVL testing sample from china #48 | ||||||
TI-83 Plus.fr (USB) | TI-Z80 | K | 0313 | pre-A | Boot 1.03, OS 2.55MP | Worn | PVL testing sample from china #36 (3.20) | |||||||
TI-83 Plus.fr (USB) | TI-Z80 | K | 0313 | pre-A | Boot 1.03, OS 2.55MP | Worn | PVL testing sample from china #56 | |||||||
Casio CFX-9850G | Casio-Hitachi | ? | Fair | |||||||||||
HP 38G | HP-Saturn | ID91600138 | HP38-A | Good | ||||||||||
Casio CFX-9800G | Casio-Hitachi | ? | Broken | Doesn't turn on | ||||||||||
TI-Nspire CX CAS | TI-Nspire | Proto | ? | N/A | N/A | CX CAS CRII EVT2.1 096 | Boot1:3.0.0.99 Boot2:3.9.1.34 OS:3.9.1.34 | Poor | back case is destroyed, has several jumpers sticking out | |||||
TI-Nspire CAS (Clickpad) | TI-Nspire | TI-XXXXXXXXXXX | Proto | ? | N/A | N/A | P1-R2-DVT1.2 113 | Fair | TI-XXXXXXXXXXX | |||||
TI-Nspire (Clickpad) | TI-Nspire | Proto | ? | N/A | N/A | N3-DVT1 092 | Good | |||||||
TI-Nspire (Clickpad) | TI-Nspire | S | 0507 | pre-A | 2016074097 | Boot1:1.1.8916 Boot2:1.1.8981 OS:1.3.2438 | ||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | P | 0708 | F | 2136001710 | Broken | BKU-049 QA SAMPLE#18 sticker, jumper sticking out |
||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | P | 0708 | F | 2136001233 | Broken | BKU-037 QA SAMPLE#16 (sticker was removed) Several jumpers sticking out |
||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | P | 0708 | F | 2136004229 | Broken | BKU-065 QA SAMPLE #7 (sticker was removed) | ||||||
TI-Nspire (Touchpad) | TI-Nspire | School Property | Proto | P | 1011 | E | 2146011336 | Broken | "MTB" with breakout pins | |||||
TI-Nspire (Touchpad) | TI-Nspire | School Property | Proto | P | 1011 | E | U2146011336 | Broken | "MTB" with breakout pins | |||||
TI-Nspire (Clickpad) | TI-Nspire | Proto | ? | N/A | N/A | D3-PVT-0021 | Boot1:1.1.8916 Boot2:1.4.1571 OS:3.1.0.392 | Good | ||||||
Zero Calculator | Zero | ZGC1 | Proto | 206936735631 | 1.0.102 | New | Box | |||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | TI-XXXXXXXXXXX | Proto | ? | N/A | N/A | P1-R2-DVT1-000290 | OS:1.1.7133 (2007-02-16) Boot1:1.1.5706 Boot2: 1.1.5706 | Fair | TI-XXXXXXXXXXX with old keypad design | ||||
TI-84 Plus CE-T | TI-eZ80 | Proto | ? | N/A | BOOT:5.3.6.0017 OS:5.6.1.0012 | Fair | Rose gold, no serial, DVT3 battery | |||||||
TI-Nspire (Clickpad) | TI-Nspire | Proto | ? | N/A | N/A | N3 PVT-1.0 141 | OS:1.2.DEVBUILD debug (2007-09-05) Boot1:1.1.8916 Boot2: 1.1.8981 | Good | EMC testing sample from AUDIX | |||||
TI-Nspire (Clickpad) | TI-Nspire | Proto | ? | N/A | N/A | N3-DVT1-004 | OS:1.2.DEVBUILD debug (2007-09-05) Boot1:1.1.8916 Boot2: 1.1.8981 | Good | EMI testing sample from AUDIX | |||||
TI-82 | TI-Z80 | I | 0199 | U | 75214972 | 19.0 | Good | |||||||
TI-82 | TI-Z80 | I | 0199 | U | 75209847 | 19.0 | Good | |||||||
TI-82 | TI-Z80 | I | 0199 | U | 75208275 | 19.0 | Worn | |||||||
TI-82 | TI-Z80 | I | 0199 | U | 75209861 | 19.0 | Fair | |||||||
TI-86 | TI-Z80 | ViewScreen | I | 0597 | B | V0100035 | 1.6 | Worn | Sharp LH523KZ9 ROM from 9819 | |||||
TI-Nspire CX | TI-Nspire | Grey | Proto | ? | N/A | N/A | S2-005 | OS:4.5.0.1180 Boot1: 4.0.1.43 Boot2: 4.4.0.8 | Good | Gray Sample | ||||
TI-92 Plus | TI-68k | I | 1101 | A | 1351V00276 | 2.05 (07/05/2000) | Poor | |||||||
TI-92 | TI-68k | Proto | ? | 0595 | 01355 | Broken | "Engineering Sample Not for Sale" sticker, cuffless hand | |||||||
TI-92 Plus | TI-68k | N/A | 2.05 (07/05/2000) | Poor | Missing back cover | |||||||||
TI-92 Plus | TI-68k | I | 0501 | A | 1290V00131 | Broken | ||||||||
