Model | Model | Group | Variant | Attributes | Factory | Datecode | HW Rev. | Serial number | Software version(s) | Physical condition | Extras | Acquisition date | Pic | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP Prime (G2) | HP-ARM | D | 9CJ013005J | 14730 | Good | |||||||||
HP Prime (G1) | HP-ARM | C | 3CD62801CR | 14730 | Good | |||||||||
HP 49g+ | HP-ARM | CNA53002679 | Good | Box | ||||||||||
HP 49G | HP-Saturn | ID95002839 | Good | Box, Manual(s), CD(s) | ||||||||||
HP 48G+ | HP-Saturn | ID00105673 | Good | |||||||||||
HP 48GX | HP-Saturn | 3625S05255 | HP48-R | Good | +128k 82215A | |||||||||
HP 48GX | HP-Saturn | 3507S02751 | HP48-R | Good | ||||||||||
HP 48G | HP-Saturn | 3629S06016 | Good | |||||||||||
HP 48SX | HP-Saturn | 3148S01773 | Good | +128k 82215A | ||||||||||
HP 48S | HP-Saturn | 3314S06185 | Fair | |||||||||||
HP 28S | HP-Saturn | 3011A12970 | Fair | |||||||||||
HP 38G | HP-Saturn | 3533S03083 | Good | |||||||||||
HP 39gII | HP-ARM | CNA24303YB | New | |||||||||||
HP 39gs | HP-ARM | CNA91200505 | New | |||||||||||
TI-Nspire CX II-T CAS | TI-Nspire | N | 1218 | AE | 3895011880 | 5.0.0.1683 | Good | |||||||
TI-Nspire CX CAS | TI-Nspire | P | 0517 | AA | 2725011846 | 4.5.4.48 | Good | |||||||
TI-Nspire CX | TI-Nspire | P | 0711 | C | 2079037643 | 3.1.0.392 | Good | |||||||
NumWorks N0110 | NumWorks | KwBIAA5RODMxNjEz | Epsilon 18.2.0 + Khi 19.0.57 | New | ||||||||||
Casio fx-CP400+E | Casio-SH4 | 804AW94QA017176 | 4.01 | New | ||||||||||
Casio fx-CG50 | Casio-SH4 | 810AW9YQA441635 | 3.80 | New | ||||||||||
HP 50g | HP-ARM | CNA54110YQ | Good | |||||||||||
HP 50g | HP-ARM | CNA65100429 | Good | |||||||||||
HP 49G | HP-Saturn | ID93502951 | New in box | Box, Manual(s), CD(s) | ||||||||||
TI-Nspire CAS (Touchpad) | TI-Nspire | P | 0810 | C | 2078026150 | Good | 2023-11-23 | |||||||
TI-Nspire (Clickpad) | TI-Nspire | Good | ||||||||||||
TI-Voyage 200 | TI-68k | Good | ||||||||||||
TI-89 | TI-68k | Fair | HW1 | |||||||||||
TI-83 Premium CE |
TI-eZ80 | L | 0419 | M | 1045037664 | 5.3.6.0018 | Good | |||||||
TI-83 Premium CE | TI-eZ80 | Blue | L | 0417 | I | 1043020784 | 5.2.2.0043 | Good | ||||||
TI-83 Plus.fr (USB) | TI-Z80 | Good | ||||||||||||
TI-84 Plus Silver Edition | TI-Z80 | New in box | Box, Manual(s), CD(s) | |||||||||||
TI-83 Plus Silver Edition | TI-Z80 | New in box | Box, Manual(s), CD(s) | |||||||||||
TI-82 Advanced | TI-Z80 | L | 0218 | A | 1025026068 | 5.0.0.0028 | Good | 2023-11-16 | ||||||
TI-80 | TI-Other | Fair | ||||||||||||
Casio ClassPad 330 PLUS | Casio-SH4 | Good | Box, Manual(s), CD(s) | |||||||||||
Casio Graph 100+ | Casio-V30MX | Good | ||||||||||||
Casio Graph 90+E | Casio-SH4 | C811AXW011439CB_E1 | 03.60.2202 | Good | ||||||||||
Casio fx-CG20 (Prizm) | Casio-SH4 | Fair | ||||||||||||
Casio Graph 65 USB | Casio-Hitachi | Fair | Box, Manual(s) | |||||||||||
Casio Graph 35+E II | Casio-SH4 | C835A5C284351BB_82 | 3.50.2200 | Good | Box, Manual(s) | |||||||||
Casio Graph 35+E "Mode Exam" | Casio-SH4 | Good | ||||||||||||
Casio Graph 35+USB 'SH4' | Casio-SH4 | Good | ||||||||||||
Casio Graph 75+E | Casio-SH4 | Good | ||||||||||||
Casio Graph 95 'SH4' | Casio-SH4 | Good | ||||||||||||
Casio Graph 85 | Casio-SH3 | Fair | ||||||||||||
Casio fx-8800GC | Casio-Other | Fair | ||||||||||||
Casio fx-8500G | Casio-Other | Fair | ||||||||||||
Casio fx-7900GC | Casio-Hitachi | Fair | ||||||||||||
Casio fx-7800GC | Casio-Hitachi | Fair | ||||||||||||
Casio fx-6800G | Casio-Other | Fair | ||||||||||||
HP 40G | HP-Saturn | CNA3409863 | Good | |||||||||||
HP 50g | HP-ARM | Blue (European Market) | CNA221036R | Good | ||||||||||
TI-89 Titanium | TI-68k | S | 0305 | B | 2121019455 | Good | HW3 | |||||||
TI-83 Premium CE |
TI-eZ80 | L | 0321 | Q | 1035021943 | 5.5.2.0044 | New | |||||||
HP 40gs | HP-ARM | CNA02200150 | Good | |||||||||||
HP 48SX | HP-Saturn | 3052A01618 | Fair | |||||||||||
HP 50g | HP-ARM | CNA238024R | Good | |||||||||||
HP 50g | HP-ARM | CNA74208737 | New in box | Box, Manual(s), CD(s) | ||||||||||
Casio fx-CG50 | Casio-SH4 | 810AW87QA217305 | 3.80 | Good | ||||||||||
NumWorks N0110 | NumWorks | AdAA5QMlI3MzIg | 15.5.0 | New in box | Box | |||||||||
HP 50g | HP-ARM | Blue (European Market) | CNA03307378 | 2.15 | Good | |||||||||
HP 48GX | HP-Saturn | 3628S03159 | Fair | Manual(s) | 1994 | |||||||||
HP 48G | HP-Saturn | 3441S04432 | Fair | |||||||||||
HP 50g | HP-ARM | CNA50207VB | Good | |||||||||||
HP 48gII | HP-ARM | CNA64900431 | Fair | 2023-06-09 | USB, 4 AAA | |||||||||
Casio Graph 80 | Casio-Hitachi | Good | Box, Manual(s) | 2023-06-28 | ||||||||||
Citizen SRP-325G | Citizen | New in box | Box, Manual(s) | |||||||||||
Citizen SRP-400G | Citizen | Good | ||||||||||||
TI-84 Plus CE-T |
TI-eZ80 | L | 0321 | Q | 037008074 | 5.6.0.0020 | Good | 2023-07-14 | ||||||
TI-89 | TI-68k | European (white top) (2003) | New in box | Box, Manual(s), CD(s) | HW2 | |||||||||
Sharp EL-9200 | Sharp | 44C016238 | Good | Box, Manual(s) | 2023-07-21 | |||||||||
Casio CFX-9900GC | Casio-Other | Fair | ||||||||||||
Casio fx-6800G | Casio-Other | Fair | ||||||||||||
Casio fx-7000G | Casio-Other | Fair | ||||||||||||
Casio fx-9900GC | Casio-Hitachi | Fair | ||||||||||||
HP Prime (G1) | HP-ARM | C | 3CD62101HQ | 10637 | Good | Batterie HS | ||||||||
HP 28C | HP-Saturn | 2730A08930 | Fair | |||||||||||
TI-81 | TI-Z80 | I | 0292 | A | 0254634 | Good | Manual(s) | |||||||
TI-83 Plus Silver Edition | TI-Z80 | I | 0701 | pre-A | 1063046625 | Worn | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0505 | C | 2154 003560 | |||||||||
TI-86 | TI-Z80 | I | 0697 | B | 02412850 | Good | ||||||||
TI-84 Plus C Silver Edition | TI-Z80 | K | 0513 | A | 1054030798 | 4.0 | Fair | 2023-11-10 | ||||||
TI-83 Premium CE | TI-eZ80 | L | 0616 | D | 1063006617 | 5.3.6.0018 | 2023-11-10 | |||||||
TI-83 Premium CE |
TI-eZ80 | L | 0419 | M | 1045013869 | 5.3.6.0018 | ||||||||
TI-92 Plus | TI-68k | I | 0102 | A | 1370V00117 | 2.05 | 2023-11-10 | HW2 | ||||||
Casio Graph 65 | Casio-Hitachi | 2023-11-10 | ||||||||||||
TI-Nspire CX II-T CAS | TI-Nspire | N | 0422 | AP | 3A21501374 | 5.4.0.259 | New in box | Box, Manual(s) | 2023-11-10 | |||||
Sharp EL-9900 | Sharp | 5D043447 | New in box | Box, Manual(s), CD(s) | ||||||||||
NumWorks N0115 | NumWorks | RQAhABZRMjI2NTE1 | 19.5.9 | New in box | Box, Manual(s) | 2023-11-08 | ||||||||
NumWorks N0120 | NumWorks | LQAwABVRMTQ1NTg0 | 16.4.7 | New in box | Box, Manual(s) | 2023-11-08 | ||||||||
HP Prime (G2) | HP-ARM | 9CJ22600QJ | New in box | Box, Manual(s), CD(s) | 2023-11-08 | |||||||||
TI-83 Premium CE | TI-eZ80 | L | 1117 | J | 1115026913 | 5.2.2 | Fair | |||||||
Casio Graph 25+E II | Casio-SH4 | 836AC038B015716 | 3.20.2700 | Fair | 2023-11-23 | |||||||||
Casio Graph 90+E | Casio-SH4 | C811A6W044145CB_F2 | 03.80.2212 | New in box | Box, Manual(s) | 2023-11-09 | Coque Clara Grima | |||||||
NumWorks N0100 | NumWorks | 18800M000L51363138373537 | 1.0.4 | New in box | Box | 2023-11-25 | ||||||||
NumWorks N0100 | NumWorks | HAATAARRODAxOTA5 | 18.2.0 | Fair | 2023-11-26 | |||||||||
NumWorks N0110 | NumWorks | AmAARQMVI5Mjgg | Omega 2.0.6 | Good | 2023-11-15 | |||||||||
TI-82 Advanced Edition Python | TI-eZ80 | L | 0521 | pre-A | 1057014190 | 5.6.3.0017 | New | Box | 2023-11-18 | |||||
TI-83 Premium CE |
TI-eZ80 | L | 0619 | M | 1065029893 | 5.3.6.0018 | Good | 2023-11-26 | ||||||
TI-92 | TI-68k | I | 0496 | K | 0496 1608 | 1.8 | 2023-11-26 | |||||||
TI-Nspire CAS (Touchpad) | TI-Nspire | New in box | ||||||||||||
TI-89 Titanium | TI-68k | Black (Europe) (2008) | P | 0311 | K | 2849003529 | 3.10 | 2023-11-25 | HW4 | |||||
Casio CFX-9960GT | Casio-Hitachi | Fair | 2023-12-21 | |||||||||||
Casio ClassPad 300 | Casio-SH3 | A111384 | 1.00.0000 | Fair | 2023-12-10 | |||||||||
Casio fx-8000G | Casio-Other | Worn | ||||||||||||
Casio Graph 25+E | Casio-SH4 | 800AW73XA353905 | Fair | 2023-11-30 | ||||||||||
Casio Graph 35+USB 'SH4' | Casio-SH4 | 362FW431A041359 | 2.05 | Good | 2023-11-30 | Upgrade 75 + Python | ||||||||
Casio Graph 95 'SH3' | Casio-SH3 | New in box | 2023-12-03 | |||||||||||
HP Prime (G2) | HP-ARM | 9CJ238005M | New in box | 2023-12-13 | ||||||||||
HP 39g+ | HP-ARM | CNA60800369 | Fair | |||||||||||
NumWorks N0110 | NumWorks | KQArAA9RMjE4Nzgw | 16.4.3 | Good | 2023-12-16 | |||||||||
TI-82 Advanced Edition Python | TI-eZ80 | L | 0621 | pre-A | 1067015498 | 5.6.3.0017 | Good | 2023-11-30 | ||||||
TI-83 Plus.fr | TI-Z80 | P | 0509 | L | 306705242 | 1.19 | Good | 2023-12-21 | ||||||
TI-83 Premium CE | TI-eZ80 | L | 0715 | B | 1073008123 | 5.3.0.0042 | Good | 2023-12-10 | Boot 5.0.0.0089 | |||||
TI-84 Plus CE-T | TI-eZ80 | Red | L | 0416 | C | 1043006433 | 5.1.5.0019 | Good | 2023-12-22 |