Model | Model | Group | Variant | Attributes | Factory | Datecode | HW Rev. | Serial number | Software version(s) | Physical condition | Extras | Acquisition date | Pic | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI-84 Plus CE-T | TI-eZ80 | L | 0515 | A | 1056008462 | Boot 5.0.0.0089 | ||||||||
TI-83 Premium CE | TI-eZ80 | Proto | K | 0230 | Boot 5.0.0.0082 | ELG2-DVT | ||||||||
TI-84 Plus | TI-Z80 | S | 0506 | F | 2274041998 | Boot 1.02 | ||||||||
TI-82 Advanced | TI-Z80 | Proto | K | 157 | Boot 5.0.0.0014 | DVT | ||||||||
TI-84 Plus T | TI-Z80 | L | 1215 | pre-A | 1015001729 | Boot 5.1.0.0029 | ||||||||
TI-82 Plus | TI-Z80 | Proto | K | 120 | Boot 1.01 | EVT | ||||||||
TI-73 | TI-Z80 | ViewScreen | Proto | Boot 1.3004 | ENGINEERING SAMPLE | |||||||||
TI-84 Plus | TI-Z80 | Orion | K | 0210 | P | 1482053238 | Boot 1.02 | |||||||
TI-Nspire CM-C CAS | TI-Nspire | P | 0412 | pre-A | 2017000364 | Boot1 3.0.0.99 | ||||||||
TI-80 | TI-Other | I | 0295 | A | 03036599 | |||||||||
TI-81 | TI-Z80 | I | 0292 | A | 0257929 | 1.6K | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | ViewScreen | P | 0108 | J | 2475008898 | Boot 1.02 | |||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 0906 | PVT1.1 | 00623 | Boot1 1.0.526 | |||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 1006 | PVT1.1 | 00606 | Boot1 1.0.526 | |||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 0906 | PVT1.1 | 00008 | ||||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 0906 | PVT1.1 | 07123 | Boot1 1.0.526 | |||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 0806 | PVT1.1 | 00594 | ||||||||
TI-Nspire CAS+ | TI-Nspire | Proto | P1-PVT | 000679 | ||||||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 1006 | PVT1.1 | 03099 | ||||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 1006 | PVT1.1 | 00586 | ||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | S | 0407 | pre-A | 2016000089 | Boot1 1.1.8916 | exam LED added | |||||||
TI-Nspire CX | TI-Nspire | Proto | 324 | Boot1 3.0.0.99 | NSC TA3 (+JTAG) | |||||||||
TI-Nspire CX | TI-Nspire | P | 1214 | T | 2449040482 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0711 | C | 2065002161 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0911 | D | 2085009566 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0313 | J | 2235004284 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0414 | O | 2365008655 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CX CAS | TI-Nspire | P | 1014 | T | 2425003456 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CX CAS | TI-Nspire | P | 1115 | W | 2555013446 | Boot1 4.0.1.43 | ||||||||
TI-Nspire CX | TI-Nspire | Proto | TI-Nspire Color NSC-EVT1N8 | |||||||||||
TI-Nspire CX | TI-Nspire | P | 0611 | C | 2058000609 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | School Property | Proto | ? | N/A | N/A | P1R2 DVT1.1 | 1.1.4797 (2006-12-06) | GoodHosted for mr womp womp | White/Yellow EZ-Spot, no serial | ||||
TI-92 | TI-68k | ViewScreen | Proto | ? | 0595 | 01182 | 0.5d23 (01-16-1995) | GoodHosted for mr womp womp | "Engineering Sample not for sale" sticker, cuffless hand | |||||
TI-82 Advanced Edition Python | TI-eZ80 | MktSample | L | 0521 | pre-A | 1057000995 | 5.6.3.0010 / 5.6.3.0017 | New in boxHosted for mr womp womp | "TI PROPERTY - NOT FOR SALE" engraving | |||||
TI-84 Plus C Silver Edition | TI-Z80 | Proto | K | N/A | N/A | K-MSB-R-429 | Boot: ROY3, OS: 84C-020 | PoorHosted for mr womp womp | K-MSB-R-429 NOT FOR SALE | |||||
TI-PLT SHH1 | TI-PET | Proto | 029 | BrokenHosted for Adriweb | LCD dying, but may be an MB issue. | |||||||||
Zero Calculator | Zero | ZGC1 | Proto | OS 1.0.143 | New | Box | 2022-01-07 | |||||||
TI-82 STATS | TI-Z80 | Black | N | 0118 | I | 3275001023 | 1.11 | FairHosted for mr womp womp | 2022-05-02 | |||||
TI-82 Advanced Edition Python | TI-eZ80 | MktSample | L | 0521 | pre-A | 1057000341 | Boot 5.6.3.0010 | TI PROPERTY - NOT FOR SALE | ||||||
TI-84 Plus C Silver Edition | TI-Z80 | K | 0514 | H | 1164265586 | Boot 4.0 | ||||||||
TI-83 Premium CE | TI-eZ80 | L | 0816 | E | 1083005371 | Boot 5.1.5.0014 | ||||||||
TI-84 Plus CE-T | TI-eZ80 | L | 0516 | C | 1053019581 | Boot 5.1.5.0014 | ||||||||
TI-84 Plus CE-T | TI-eZ80 | Black (matte) | L | 0619 | M | 1065005735 | Boot 5.3.6.0017 | |||||||
TI-84 Plus CE |
TI-eZ80 | L | 0221 | R | 1027007707 | Boot 5.5.0.0006 | ||||||||
TI-84 Plus CE-T |
TI-eZ80 | L | 0520 | P | 1054013529 | Boot 5.5.0.0006 | ||||||||
TI-83 Premium CE |
TI-eZ80 | L | 0419 | M | 1045060435 | Boot 5.3.6.0017 | ||||||||
TI-83 Premium CE |
TI-eZ80 | L | 0419 | M | 1045078885 | Boot 5.3.6.0017 | ||||||||
Casio Graph 35+E II | Casio-SH4 | 0319 | 835AC932A004637 | Boot 2018.1016.1201 | ||||||||||
Casio fx-9750GIII | Casio-SH4 | 0120 | 838BC018A009437 | Boot 2019.0318.1507 | ||||||||||
Casio Graph 25+E II | Casio-SH4 | 0320 | 836AC038A014168 | Boot 2018.1016.1201 | ||||||||||
Casio Graph 25+E | Casio-SH4 | 0315 | 800AW53MA003221 | Boot 2011.0531.1709 | ||||||||||
Casio Graph 35+E | Casio-SH4 | 0116 | 801AW61QA342558 | Boot 2011.0531.1719 | ||||||||||
Casio Graph 75+E | Casio-SH4 | 0315 | 802AW53MA001999 | Boot 2011.0531.1719 | ||||||||||
Casio fx-9860GII SD 'SH3' | Casio-SH3 | Boot 2009.0203.1852 | ||||||||||||
Casio fx-CP400 | Casio-SH4 | 0613 | 777AW36MA016997 | Boot 2012/09/04 15:53 | Hosted for UPECS | 2013-07 | Donation TSP | |||||||
Casio fx-CP400+E | Casio-SH4 | 0516 | 804AW65QA003359 | Boot 2012/09/04 15:11 | ||||||||||
Tianyan TY-TX800 | Tianyan | |||||||||||||
Casio fx-CG20 (Prizm) | Casio-SH4 | 0811 | 755DW18MA096128 | Boot 2010.0916.0917 | ||||||||||
Casio Graph 90+E | Casio-SH4 | 0618 | 811AW86QA038770 | Boot 2017.0106.2008 | ||||||||||
Casio fx-CG50 | Casio-SH4 | 0218 | 810AW82QA129765 | Boot 2017.0106.2008 | ||||||||||
Casio Graph 90+E | Casio-SH4 | 0517 | 811AW75QA019408 | Boot 2017.0106.2008 | ||||||||||
Casio Graph 90+E | Casio-SH4 | 0317 | 811AW73QA001511 | Boot 2017.0106.2008 | ||||||||||
Casio Graph 90+E | Casio-SH4 | 0317 | 811AW73QA001435 | Boot 2017.0106.2008 | ||||||||||
Casio ClassPad 330+ | Casio-SH4 | 0214 | 437AW42MA048441 | Boot 2011/10/17 19:57 | ||||||||||
Casio Graph 20 | Casio-Hitachi | 1.0 | (donated by cakeisalie5) | |||||||||||
Casio fx-7900GC | Casio-Hitachi | 4X303E | ||||||||||||
Casio fx-6910aG | Casio-Hitachi | 7D105E | 1.0 | |||||||||||
Casio Graph 25 | Casio-Hitachi | 1Y302F | 1.0 | |||||||||||
Casio Graph 25+ | Casio-Hitachi | 1.1 | ||||||||||||
Casio Graph 30 | Casio-Hitachi | 9Y303F | 2.0 | |||||||||||
Casio Graph 35 | Casio-Hitachi | 0Y302F | 2.0 | |||||||||||
Casio Graph 35+ | Casio-Hitachi | 0107 | G355-21 A272330 7Q0131R/H | 1.0 | ||||||||||
Casio fx-9750G PLUS | Casio-Hitachi | 1003 | G355-21 A419954 3Q11014A | 1.0 | ||||||||||
Casio Graph 60 | Casio-Hitachi | 8D406E | 1.0 | |||||||||||
Casio Graph 65 | Casio-Hitachi | 1Y303F | 1.0 | |||||||||||
Casio CFX-9930GT | Casio-Hitachi | 6D303E. E | 3.0 | |||||||||||
Casio CFX-9850GB PLUS | Casio-Hitachi | TV output (VI-9850GB PLUS) | 0D407E | 1.0 | ||||||||||
Casio CFX-9850GB PLUS | Casio-Hitachi | Overhead (RM-9000) | 0704 | 4Q10705A | Boot 1.0 + OS fx-9850GB+G 2.0 | |||||||||
Casio ClassPad 330 | Casio-SH3 | 0507 | G434-71 A111914 7Q0512 R/H | |||||||||||
Casio Graph 100 | Casio-V30MX | Z946-91 A122712 9Y307E | 1.00 | |||||||||||
Casio Graph 100+ | Casio-V30MX | Dark blue | G351-32 A041308 800316 R/H | 1.05 | ||||||||||
Casio fx-7000G | Casio-Other | |||||||||||||
Casio fx-7000G | Casio-Other | Overhead (OH-7000G) | ||||||||||||
TI-PLT FHH1 | TI-PET | Proto | ||||||||||||
TI-PLT SU1 | TI-PET | Proto | 301 | Toto Pilot Build Toto8 |
||||||||||
TI-PLT SHH1 | TI-PET | Proto | 018 | |||||||||||
HP Xpander | HP-Other | Proto | CN03501676 | |||||||||||
TI-92 | TI-68k | Proto | 0695 | 11045 | internal 0.5d23 | |||||||||
TI-89 Titanium | TI-68k | S | 0505 | B | 2144038225 | Boot 2.01b24 | ||||||||
TI-89 Titanium | TI-68k | Black (Europe) (2008) | P | 0214 | O | 2124013250 | Boot 2.02b2 | |||||||
Lexibook GC2200FR | Lexibook | Hybrid screen | 0614 | 1406/VA03 | clone Truly TG204 | |||||||||
Lexibook GC3000FR | Lexibook | 0517 | 1705/VA01 | clone Truly TG206 | ||||||||||
Lexibook GC3000FR | Lexibook | 0517 | 1705/VA01 | clone Truly TG206 | ||||||||||
E.Leclerc GCEXFR | E.Leclerc | 1019 | 1019134-10 | clone Truly TG206 | ||||||||||
Sharp EL-9600 | Sharp | (donated by darthvader) | ||||||||||||
Sharp EL-9900 | Sharp | |||||||||||||
Sharp EL-9950 | Sharp | 7U010421 | ||||||||||||
Sharp EL-9950 | Sharp | 7U010781 | ||||||||||||
HP Prime (G1) | HP-ARM | Proto | 0513 | 115 | DVT | |||||||||
HP Prime (G2) | HP-ARM | Proto | ||||||||||||
HP Prime (G1) | HP-ARM | 3CD61300D6 | ||||||||||||
HP Prime (G1) | HP-ARM | 3CD62200TZ | ||||||||||||
HP 48GX | HP-Saturn | 3344S01441 | P | |||||||||||
TI-83 Premium CE | TI-eZ80 | L | 0515 | B | 1053009190 | Boot 5.0.0.0089 | ||||||||
Casio Graph 35+E II | Casio-SH4 | 0121 | 835AC118A289558 | Boot 2018.1016.1201 | ||||||||||
Auchan Graph-09XC | Auchan | |||||||||||||
Auchan Graph-09XC | Auchan | |||||||||||||
Casio Graph 65 USB | Casio-Hitachi | 0112 | G358-21 A111555 2Q10102A | 1.0 | ||||||||||
Casio Graph 25+Pro 'SH3' | Casio-SH3 | 0211 | 490BW12IA172450 | Boot 2009.0327.1515 | ||||||||||
Casio Graph 35+USB 'SH4' | Casio-SH4 | |||||||||||||
TI-82 Advanced | TI-Z80 | Proto | K | 303 | Boot 5.0.0.0014 | Hosted for mr womp womp | (mr womp womp's) DVT |
|||||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0504 | pre-A | 2034072597 | Boot 1.00 | ||||||||
TI-84 Plus | TI-Z80 | S | 0105 | pre-A | 2114022875 | Boot 1.00 | ||||||||
TI-83 Plus.fr (USB) | TI-Z80 | K | 0313 | pre-A | 1014012705 | Boot 1.03 | ||||||||
TI-83 Plus.fr (USB) | TI-Z80 | K | 0313 | pre-A | 1014031015 | Boot 1.03 | Hosted for mr womp womp | (mr womp womp's) | ||||||
TI-83 Plus.fr (USB) | TI-Z80 | K | 0313 | pre-A | 1014032062 | Boot 1.03 | Hosted for mr womp womp | (mr womp womp's) | ||||||
TI-83 Plus.fr (USB) | TI-Z80 | K | 0313 | pre-A | Boot 1.03 | Hosted for mr womp womp | (mr womp womp's) | |||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 0906 | 00059 | Boot1 1.0.526 | ||||||||
TI-Nspire CX II-T | TI-Nspire | New in box | ||||||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0317 | AA | 2705011414 | Boot1 4.0.1.43 | ||||||||
TI-Nspire CX CAS | TI-Nspire | New in box | ||||||||||||
TI-Nspire CX CAS | TI-Nspire | New in box | ||||||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0413 | J | 2245002629 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CX CAS | TI-Nspire | New in box | ||||||||||||
TI-Nspire CX CAS | TI-Nspire | New in box | ||||||||||||
TI-Nspire CX CAS | TI-Nspire | New in box | ||||||||||||
TI-83 Plus.fr (USB) | TI-Z80 | New in box | ||||||||||||
TI-83 Premium CE |
TI-eZ80 | New in box | ||||||||||||
TI-83 Premium CE |
TI-eZ80 | New in box | ||||||||||||
TI-83 Premium CE |
TI-eZ80 | New in box | ||||||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0212 | D | 2125005198 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0212 | D | 2125005214 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | P | 0508 | E | 2127013459 | Boot1 1.1.8916 | ||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | P | 0508 | E | 2127013272 | Boot1 1.1.8916 | ||||||||
TI-Nspire CX II | TI-Nspire | School Property | M | 0119 | AG | 4899007248 | BootROM 5.0.0.42 | |||||||
TI-Nspire CX II-T | TI-Nspire | N | 0419 | AI | 3899015099 | BootROM 5.0.0.42 | ||||||||
TI-Nspire CX II CAS | TI-Nspire | N | 1118 | AE | 3885014196 | BootROM 5.0.0.42 | ||||||||
TI-Nspire CX II-T CAS | TI-Nspire | N | 0119 | AF | 3905004080 | |||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0317 | AA | 2705011104 | Boot1 4.0.1.43 | ||||||||
TI-Nspire CX | TI-Nspire | P | 0414 | O | 2369032835 | Boot1 3.0.0.99 | ||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0511 | C | 2035000965 | Boot1 3.0.0.99 | ||||||||
TI-73 Explorer | TI-Z80 | Overhead | 200609 | Boot 1.3007 | ||||||||||
TI-82 Stats.fr | TI-Z80 | Black | P | 0512 | G | 2775015502 | 1.11fr7 | |||||||
TI-82 Stats.fr | TI-Z80 | Red | P | 0208 | G | 2361002283 | 1.11fr7 | |||||||
TI-82 Stats.fr | TI-Z80 | Red | S | 0207 | E | 2266020019 | 1.11fr7 | |||||||
TI-82 | TI-Z80 | S | 0703 | A | 2221001278 | 19.006 | ||||||||
TI-82 STATS | TI-Z80 | Blue | S | 0305 | B | 2081036117 | 1.1001 | |||||||
TI-82 | TI-Z80 | 16.0 | ||||||||||||
TI-82 | TI-Z80 | ViewScreen | 19.0 | |||||||||||
TI-82 Stats.fr | TI-Z80 | Black | New in box | |||||||||||
TI-82 Stats.fr | TI-Z80 | Black | New in box | |||||||||||
TI-83 Plus Silver Edition | TI-Z80 | ViewScreen | I | 0801 | pre-A | 1031V007461 | Boot 1.00 | |||||||
TI-80 | TI-Other | I | 0196 | C | 13574877 | 4.0 | ||||||||
TI-81 | TI-Z80 | I | 1190 | pre-A | 1102514 | 1.1K | ||||||||
TI-81 | TI-Z80 | V2.00 | ||||||||||||
TI-86 | TI-Z80 | I | 0697 | C | 02226505 | 1.3 | ||||||||
TI-84 Plus | TI-Z80 | S | 0304 | pre-A | 2014037343 | Boot 1.00 | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0307 | G | 2375120754 | |||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | 3069 | Boot1 1.1.9999 | P1R2-DVT2.0 | |||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | P | 1209 | I | 2268014261 | |||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | 378 | Boot1 1.1.8916 | TI-XXXXXXXXXXX P1R2-DVT1.2 |
||||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | S | 0407 | pre-A | 2016008866 | Boot1 1.1.8916 | ||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | S | 0407 | pre-A | 2016008659 | |||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | 2016008226 | Boot1 1.1.9170 | JTAG | |||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | TI-XXXXXXXXXXX | Proto | TI-XXXXXXXXXXX P1R2-DVT JTAG |
||||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | TI-XXXXXXXXXXX | Proto | Boot1 1.1.8916dev | TI-XXXXXXXXXXX P1R2-DVT JTAG |
|||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | P | 0509 | G | 2198005328 | |||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | 197 | Boot1 1.1.8916 | P1R2-DVT1.2 | |||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | 2016010959 | Boot1 1.1.9999 | JTAG | |||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | 2016009580 | Boot1 1.1.9999 | JTAG | ||||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | 2016008734 | Boot1 1.1.9999 | C2-DEV TIer "Johnny Schmittou" JTAG |
|||||||||
TI-Nspire CAS (Touchpad) | TI-Nspire | P | 0910 | C | 2088012276 | |||||||||
TI-Nspire CAS (Touchpad) | TI-Nspire | Proto | P | 1109 | pre-A | 042 | Boot1 1.1.8916 | RCB-EVT JTAG |
||||||
TI-Nspire (Clickpad) | TI-Nspire | Proto | 021 | Boot1 1.1.8916 | D3-DVT2.0 | |||||||||
TI-Nspire (Clickpad) | TI-Nspire | P | 0409 | F | 2128030135 | |||||||||
TI-Nspire (Clickpad) | TI-Nspire | Proto | 2011002716 | Boot1 1.1.8916dev + Boot2 3.0.0.0 + OS 3.0.0.621 | P3-ASIC JTAG |
|||||||||
TI-Nspire (Clickpad) | TI-Nspire | TI-XXXXXXXXXXX | Proto | 0163 | Boot1 1.1.9999 | TI-XXXXXXXXXXX TI-Nspire N°1 TIer "A. Solean" P3-ASIC-DVT1.2 |
||||||||
TI-Nspire (Clickpad) | TI-Nspire | S | 0507 | pre-A | 2016045395 | Boot1 1.1.8916 | AS-0507 | |||||||
TI-Nspire (Clickpad) | TI-Nspire | P | 0508 | D | 2066020460 | Boot1 1.1.8916 | ||||||||
TI-Nspire (Clickpad) | TI-Nspire | Proto | 0154 | Boot1 1.1.9999 | A-P3-DVT2.0 | |||||||||
TI-Nspire (Clickpad) | TI-Nspire | Proto | 2011001560 | Boot1 1.1.9999 | B-P3-DVT JTAG |
|||||||||
TI-Nspire (Clickpad) | TI-Nspire | TI-XXXXXXXXXXX | Proto | TI-XXXXXXXXXXX P3-ASIC JTAG |
||||||||||
TI-Nspire (Clickpad) | TI-Nspire | TI-XXXXXXXX | Proto | 2011002722 | Boot1 1.1.5006 + Boot2 1.1.8310 | TI-XXXXXXXX TIer "Julie Dunn" P3 JTAG |
||||||||
NumWorks N0100 | NumWorks | Proto MktSample | D4AKABdRNjTyOTAz | PRERELEASE DEVICE | ||||||||||
NumWorks N0100 | NumWorks | HwAeAANRNzA10DQ5 | (donated by ptitjoz) | |||||||||||
NumWorks N0100 | NumWorks | EWAUAAVRNjE4NzU3 | (donated by darthvader) | |||||||||||
NumWorks N0110 | NumWorks | Proto MktSample | KgAmAApRNzIzMzkz | N0200 | ||||||||||
NumWorks N0110 | NumWorks | MwAyABRR0DMNjEz | ||||||||||||
NumWorks N0110 | NumWorks | JwAvABVQVIIONDQg | ||||||||||||
TI-Nspire CX II-T CAS | TI-Nspire | N | 0519 | AH | 3945008836 | BootROM 5.0.0.42 | ||||||||
TI-92 II | TI-68k | I | 0598 | external 2.1 | Hosted for mr womp womp | (mr womp womp's) | ||||||||
Lexibook GC2200FR | Lexibook | All-pixel screen | 0312 | 1203/VA00 | clone Truly TG202 | |||||||||
TI-85 | TI-Z80 | I | 0892 | pre-A | 08020243 | 3.0A | ||||||||
TI-82 Stats.fr | TI-Z80 | Black | P | 0711 | G | 2699060305 | 1.11fr7 | |||||||
Casio Graph 100 | Casio-V30MX | Z946-91 A122489 9Y307E | 1.00 | |||||||||||
Casio fx-7700G | Casio-Hitachi | 1D302A | ||||||||||||
Casio fx-7800GC | Casio-Hitachi | 3D307E | ||||||||||||
Auchan Graph-06XC | Auchan | |||||||||||||
TI-84 Plus | TI-Z80 | S | 0405 | C | 2144051922 | Boot 1.02 | ||||||||
HP 48GX | HP-Saturn | 3330S05462 | M | (donated by G. Gauny) | ||||||||||
TI-Nspire CX II-T CAS | TI-Nspire | N | 0320 | AK | 3A02002129 | BootROM 5.0.0.42 | (donated by G. Gauny) | |||||||
Zero Calculator | Zero | ZGC2 | Proto | 1.0.106 | New | Box | 2022-08-23 | |||||||
TI-Nspire CX CAS | TI-Nspire | N | 0118 | AB | 3795005502 | Boot1 4.0.1.43 | (don Noury) | |||||||
HP 50g | HP-ARM | CNA 01103883 | C-2.15 | (don Noury) | ||||||||||
Casio fx-8800G | Casio-Other | |||||||||||||
Casio CFX-9900GC | Casio-Other | |||||||||||||
Casio fx-6900G | Casio-Other | |||||||||||||
Casio fx-6800G | Casio-Other | |||||||||||||
Casio fx-7000GA | Casio-Other | |||||||||||||
Casio fx-8500G | Casio-Other | |||||||||||||
TI-83 Plus.fr | TI-Z80 | P | 0611 | N | 3299016483 | Boot 1.01 | ||||||||
TI-81 | TI-Z80 | I | 0693 | D | 0601809 | V2.00 | ||||||||
HP 39gII | HP-ARM | |||||||||||||
Lexibook GC3001FR | Lexibook | 0318 | 1803/VA00 | clone Truly TG206 | ||||||||||
Sharp EL-9900G | Sharp | |||||||||||||
Sharp EL-9650 | Sharp | 2G015602 | ||||||||||||
HP 39gII | HP-ARM | CNA22400PC | ||||||||||||
Casio fx-7400G | Casio-Hitachi | Overhead (RM-7400G) | 9D403E | |||||||||||
TI-Nspire CX II-T | TI-Nspire | N | 0619 | AI | 3919004035 | BootROM 5.0.0.42 | ||||||||
HP 39gs | HP-ARM | CNA1150265 | 2.22 | don HP | ||||||||||
HP 40gs | HP-ARM | CNA 90300526 | 2.22 | don HP | ||||||||||
HP 39gII | HP-ARM | CNA3020RMW | ||||||||||||
NumWorks N0110 | NumWorks | SQBCABFRMTUxNzky | New in boxHosted for UPECS | dotation Jarrety 2023 | ||||||||||
NumWorks N0120 | NumWorks | N0120 EX | QwATABVROTUxNDM4 | Hosted for Adriweb | ||||||||||
NumWorks N0120 | NumWorks | EQATAAtRMTM2Njg4 | don NumWorks | |||||||||||
NumWorks N0120 | NumWorks | N0120 EX | PgARABVROTUxNDM4 | |||||||||||
Casio CFX-9850Ga PLUS | Casio-Hitachi | TV output (VI-9850Ga PLUS) | 7X310E | |||||||||||
Casio CFX-9850Ga PLUS | Casio-Hitachi | Overhead (RM-9850Ga PLUS) | 8D409E | 1.0 | ||||||||||
Casio CFX-9850Ga PLUS | Casio-Hitachi | 7X308E | 1.0 | |||||||||||
Casio CFX-9850G | Casio-Hitachi | Overhead (RM-9850G) | 6D307E | |||||||||||
Casio CFX-9850G | Casio-Hitachi | Overhead (RM-9850G) | 9D411E | 1 | ||||||||||
Casio fx-7400G | Casio-Hitachi | |||||||||||||
Lexibook Power Academy Graph | Lexibook | |||||||||||||
Casio CFX-9850GB PLUS | Casio-Hitachi | Overhead (RM-9000) | 4Q11225A | Boot 1.0 + OS fx-9850GB+G 1.0 | ||||||||||
NumWorks N0120 | NumWorks | N0120 EX | QwATABVROTUxNDM4 | New in boxHosted for UPECS | ||||||||||
TI-Nspire CX II-T CAS | TI-Nspire | N | 0422 | AP | 3A21504319 | BootROM 5.0.0.42 | New in boxHosted for UPECS | dotation TI 2022 | ||||||
TI-Nspire CX II-T CAS | TI-Nspire | N | 0722 | AP | 3A24511320 | BootROM 5.0.0.42 | New in boxHosted for UPECS | dotation TI 2023 | ||||||
TI-82 Advanced Edition Python | TI-eZ80 | L | 0322 | pre-A | 1037010326 | New in boxHosted for UPECS | dotation TI 2023 | |||||||
TI-82 Advanced Edition Python | TI-eZ80 | L | 0322 | pre-A | 1037000864 | New in boxHosted for UPECS | dotation TI 2023 | |||||||
TI-Nspire CX II-T CAS | TI-Nspire | N | 0822 | AP | 3A25502538 | BootROM 5.0.0.42 | New in boxHosted for UPECS | dotation TI 2024 | ||||||
Casio fx-6900G | Casio-Other | |||||||||||||
Casio Graph 85 | Casio-SH3 | |||||||||||||
Casio Graph 80 | Casio-Hitachi | 8B110E | 2.0+2.0 | |||||||||||
Casio fx-7500G | Casio-Hitachi | |||||||||||||
Casio Algebra FX 2.0 PLUS | Casio-V30MX | A068236 7Q0209 | 1.05 | don Cakeisalie5 | ||||||||||
Casio CFX-9950GB PLUS | Casio-Hitachi | 1.0 | generation ZX don Cakeisalie5 |
|||||||||||
Casio CFX-9950GB PLUS | Casio-Hitachi | White (WE) | 0504 | G357-21 A314639 4Q10511A | 1.0 | generation GY | ||||||||
Casio fx-8930GT | Casio-Hitachi | 7X303E | 1.0 | don Cakeisalie5 | ||||||||||
Casio Graph 85SD | Casio-SH3 | A163899 5010804A | ||||||||||||
Casio fx-8800GC | Casio-Other | don Cakeisalie5 | ||||||||||||
Zero Calculator | Zero | ZGC3 | Proto | 31313738-17333333-3932528C | 2.18.3 | |||||||||
NumWorks N0115 | NumWorks | HQNIABIRMj4ENzgw | ||||||||||||
TI-84 Pocket.fr | TI-Z80 | K | 1210 | pre-A | 1014001188 | Boot 1.03 | ||||||||
Casio Graph 35+ 'blanche' | Casio-Hitachi | 380FW82AA023880 | ||||||||||||
Besta CD-31 | Besta | A800013928 | GoodHosted for Adriweb | 2023-11-05 | ||||||||||
TI-82 Stats.fr | TI-Z80 | Red | P | 0508 | G | 2395005868 | 1.11fr7 | |||||||
TI-Nspire CX | TI-Nspire | P | 0911 | C | 2085002632 | Boot1 3.0.0.99 | ||||||||
TI-Voyage 200 | TI-68k | P | 0708 | K | 2311003051 | |||||||||
Sharp EL-9400 | Sharp | |||||||||||||
TI-89 | TI-68k | I | 0798 | pre-A | 02015623 | |||||||||
TI-89 | TI-68k | European (white top) (2003) | S | 0403 | F | 216057880 | ||||||||
Sharp EL-9950 | Sharp | 9U012623 | ||||||||||||
Casio fx-7200G | Casio-Other | |||||||||||||
Sharp EL-9450 | Sharp | |||||||||||||
Sharp EL-9600C | Sharp | SG039056 | ||||||||||||
