Model | Model | Group | Variant | Attributes | Factory | Datecode | HW Rev. | Serial number | Software version(s) | Physical condition | Extras | Acquisition date | Pic | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI-Nspire CX | TI-Nspire | P | 0315 | V | 2479057505 | |||||||||
TI-Nspire CX CAS | TI-Nspire | P | 0712 | F | 2175046036 | |||||||||
TI-83 Premium CE | TI-eZ80 | L | 0215 | A | 1023021619 | |||||||||
TI-84 Plus CE | TI-eZ80 | Radical Red | L | 0215 | pre-A | 1026000291 | ||||||||
TI-83 Plus.fr (USB) | TI-Z80 | Proto MktSample | K | DVT | 109 | from TI | ||||||||
TI-89 Titanium | TI-68k | P | 0311 | K | 2849006448 | |||||||||
TI-82 | TI-Z80 | I | 0793 | I | 0706937 | ROM 15.0 | ||||||||
TI-80 | TI-Other | I | 0595 | B | 05080147 | |||||||||
TI-82 Advanced | TI-Z80 | L | 0415 | pre-A | 1065090079 | New in box | Box, Manual(s) | Packaging (rev. A) slightly cut to get info | ||||||
TI-82 Plus | TI-Z80 | K | 0214 | C | 1015002896 | |||||||||
TI-82 Stats.fr | TI-Z80 | Black | P | 0312 | G | 2755032876 | ||||||||
TI-84 Plus C Silver Edition | TI-Z80 | K | 1212 | pre-A | 1014001043 | T³ special edition, and autographed by Mayim Bialik | ||||||||
TI-84 Plus Pocket SE | TI-Z80 | K | 1111 | pre-A | 1023005972 | 2012-04-02 | Given by TI | |||||||
TI-Voyage 200 | TI-68k | P | 1209 | K | 2431002199 | Good | Box, Manual(s), CD(s) | |||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | P | 0508 | E | 2127002390 | |||||||||
TI-Nspire CAS (Clickpad) | TI-Nspire | Proto | DVT 2.0 | P1R2BDVT2.0 | sticker "P1R2-DVT2.0-2807" | |||||||||
TI-Nspire (Clickpad) | TI-Nspire | S | 0507 | pre-A | 2011002396 | |||||||||
TI-Nspire (Clickpad) | TI-Nspire | Proto | ||||||||||||
TI-86 | TI-Z80 | I | 1099 | K | 30205756 | 1.6 | Fair | |||||||
TI-Nspire CM-C | TI-Nspire | P | 0412 | |||||||||||
TI-83 Plus | TI-Z80 | P | 0608 | L | 2981009376 | |||||||||
TI-84 Plus CE-T | TI-eZ80 | L | 0515 | A | 1056008389 | |||||||||
TI-92 | TI-68k | ViewScreen | I | 0896 | V1300567 | |||||||||
TI-85 | TI-Z80 | I | 0896 | I | 46238982 | CBL next to the datecode |
||||||||
TI-81 | TI-Z80 | I | 0494 | F | 16005173 | |||||||||
TI-83 | TI-Z80 | I | 0599 | N | 42808044 | 1.10 | Fair | |||||||
TI-83 Plus.fr | TI-Z80 | P | 0308 | L | 2955082081 | 1.01 / 1.19 | Good | |||||||
TI-84 Plus | TI-Z80 | S | 0407 | H | 2385011056 | 1.02 / 2.55MP | Good | |||||||
TI-Nspire CAS+ | TI-Nspire | Proto | S | 1006 | PVT1.1 | 00711 | Good | |||||||
TI-76.fr | TI-Z80 | P | 0409 | pre-A | 2037000062 | New in box | Box | Packaging slightly cut to retrieve info | ||||||
TI-92 | TI-68k | ViewScreen | I | 0397 | O | V2104663 | OS 1.12 | Good | Manual(s) | No module | ||||
TI-83 | TI-Z80 | I | 1099 | N | 47436502 | Worn | ||||||||
TI-83 Plus | TI-Z80 | I | 0401 | B | 13120109858 | Fair | ||||||||
TI-82 | TI-Z80 | I | 0993 | K | 0935266 | Fair | ||||||||
TI-82 | TI-Z80 | I | 0593 | pre-A | 0514172 | ROM 3* | Broken | 2017-02-25 | ||||||
TI-83 Premium CE | TI-eZ80 | L | 0816 | E | 1083005378 | 5.1.5 / 5.2.1 | Good | |||||||
TI-82 Advanced | TI-Z80 | L | 0415 | pre-A | 1065020214 | 5.0.0.0028 / 5.0.0.0028 | Good | 2017-04-27 | ||||||
TI-83 Plus.fr | TI-Z80 | P | 0509 | L | 3067007066 | 1.01 / 1.19 | New | Box, Manual(s), CD(s) | 2017-08-22 | Like new | ||||
TI-89 Titanium | TI-68k | S | 0307 | G | 2364009592 | OS 3.10 / HW 4.00 | Good | CD(s) | 2017-08-23 | |||||
TI-83 | TI-Z80 | I | 0598 | J | 30483828 | 1.08000 | Good | 2017-08-24 | Freezes when cable is connected | |||||
TI-Nspire CX CAS | TI-Nspire | P | 0916 | Y | 2645019256 | 4.0.1/4.4.0/4.5.0 | New | |||||||
TI-84 Plus Pocket SE | TI-Z80 | K | 1111 | pre-A | 1023002656 | 1.03 / 2.55MP | Good | 2018-06-19 | With leather-like case | |||||
TI-84 Plus | TI-Z80 | Baby Blue | P | 0208 | J | 2488023036 | 1.02 / 2.55MP | Fair | 2018-06-20 | No cover | ||||
TI-82 Stats.fr | TI-Z80 | Red | P | 0408 | G | 2385057785 | Good | 2018-11-09 | ||||||
TI-89 Titanium | TI-68k | S | 0707 | H | 2408009526 | Good | 2019-02-18 | |||||||
TI-83 Plus | TI-Z80 | P | 0608 | L | 2985124007 | 1.01 / 1.19 | Good | 2019-02-20 | ||||||
TI-81 | TI-Z80 | I | 0794 | F | 19008686 | Good | 2019-03-27 | |||||||
TI-80 | TI-Other | I | 0395 | A | 03042294 | Fair | 2019-03-27 | |||||||
TI-82 | TI-Z80 | I | 0500 | pre-A | 10220221461 | Broken | 2019-03-27 | Parcus | ||||||
TI-84 Plus Silver Edition | TI-Z80 | P | 0311 | Q | 2845023360 | 1.03 / 2.55MP | Good | 2019-04-03 | ||||||
TI-Nspire CAS (Touchpad) | TI-Nspire | P | 0810 | C | 20780224583 | Good | 2019-07-11 | |||||||
TI-Nspire CX II-T CAS | TI-Nspire | N | 0119 | AF | 3905002033 | 5.0.0.42/5.0.0.89/5.0.0.1509 | New | 2019-07-11 | ||||||
TI-83 Premium CE |
TI-eZ80 | L | 0419 | M | 1045069763 | 5.3.6.0017 / 5.4.0.0034 | New | 2019-06-30 | ||||||
TI-Nspire (Touchpad) | TI-Nspire | School Property | P | HY08 | S | 2110006362 | 1.1.8916/1.4.1571/2.1.0.631 | Good | 2020-04-04 | Actual rev: E. Touchpad: 2181000474 P-0210A |
||||
TI-84 Plus CE | TI-eZ80 | Teal (design sample) | Proto | M | 5.3.6 / 5.4.0 | New | 2020-05-05 | |||||||
TI-73 | TI-Z80 | I | 1299 | A | 20601752 | 1.40 | Good | 2020-06-11 | ||||||
TI-73 | TI-Z80 | I | 1299 | A | 20600960 | Good | 2020-06-11 | |||||||
TI-73 | TI-Z80 | I | 1299 | A | 20601537 | Good | 2020-06-11 | |||||||
TI-73 | TI-Z80 | I | 1299 | A | 20606748 | Good | 2020-06-11 | |||||||
TI-83 | TI-Z80 | I | 0697 | H | 18609893 | Broken | 2020-06-11 | Exterior: good LCD: bottom rows not working Keypad: bottom half not working |
||||||
TI-86 | TI-Z80 | I | 1299 | K | 32209661 | 1.6 | Fair | 2020-06-11 | ||||||
TI-83 Plus | TI-Z80 | S | 1201 | B | 2228012874 | 1.00 / 1.13 | Good | 2020-06-12 | ||||||
TI-84 Plus | TI-Z80 | P | 0409 | L | 2617057435 | 1.02 / 2.43 | Fair | Box | 2020-06-12 | With TI case also containing a TI notebook | ||||
TI-83 Plus | TI-Z80 | S | 0706 | K | 2761087037 | 1.01 / 1.19 | Good | 2020-06-13 | ||||||
TI-82 | TI-Z80 | I | 0594 | M | 18027456 | 17.0 | Good | 2020-06-13 | All good but some columns of the LCD aren't working | |||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0804 | A | 2065013951 | 1.00 / 2.21 | Good | 2020-06-15 | Two scratches on the back, otherwise totally fine. | |||||
TI-83 | TI-Z80 | I | 0698 | J | 31446566 | 1.08000 | 2020-06-15 | |||||||
TI-83 | TI-Z80 | I | 0598 | I | 30669583 | Broken | 2020-06-15 | Turns on but whole screen is black ? | ||||||
TI-82 | TI-Z80 | I | 0896 | R | 46018071 | 19.0 | Good | 2020-06-15 | ||||||
TI-Nspire (Touchpad) | TI-Nspire | P | 0510 | B | 2058056240 | 1.1.8916 / 1.4.1571 / 2.0.0.1188 | Good | 2020-06-16 | Missing sliding cover | |||||
TI-83 Plus | TI-Z80 | "Ultraviolet" (translucent) | S | 0402 | C | 264123992 | Broken | 2020-06-16 | Adhesive cloth glued on the back. Turns on but whole screen is black ? | |||||
TI-83 Plus | TI-Z80 | N | 0602 | E | 117354548 | 1.00 / 1.19 | Fair | 2020-06-16 | Later reflashed with proto OS 0.103S from XX-X | |||||
TI-82 | TI-Z80 | I | 0494 | M | 17004218 | 17.0 | Poor | 2020-06-16 | LCD frame isn't there anymore (transparent plastic where "TI-82" should be written). A few columns aren't working. |
|||||
TI-86 | TI-Z80 | S | 0602 | K | 2055007438 | 1.6 | Worn | 2020-06-16 | Missing pads. A few LCD rows aren't working | |||||
TI-92 Plus | TI-68k | I | 0700 | A | 1190V24794 | HW 2.00, AMS 2.05 | Good | 2020-06-17 | No cover | |||||
TI-83 | TI-Z80 | ViewScreen | I | 0697 | H | V1800003 | 1.07000 | Good | 2020-06-26 | |||||
TI-83 Plus | TI-Z80 | N | 0108 | V | 124215219 | 1.01 / 1.19 | Good | 2020-07-11 | ||||||
TI-Nspire (Touchpad) | TI-Nspire | P | 0810 | C | 2088001566 | Worn | 2020-07-11 | |||||||
TI-85 | TI-Z80 | I | 1198 | J | 73205110 | Good | 2020-07-31 | |||||||
TI-84 Plus | TI-Z80 | S | 0206 | F | 2246004893 | Fair | 2020-07-31 | |||||||
TI-85 | TI-Z80 | I | 0197 | I | 51041937 | Good | 2020-08 | CBL next to the datecode |
||||||
TI-85 | TI-Z80 | I | 0497 | I | 54033869 | Good | 2020-08 | CBL next to the datecode | ||||||
TI-89 | TI-68k | S | 0602 | F | 2071053509 | Poor | 2020-08 | Most keys are sticky on the inside, probably some liquid got spilled by the previous owner | ||||||
TI-Nspire CX II | TI-Nspire | M | 1219 | AJ | 4999022018 | 5.0.0.42/5.1.3.110/5.2.0.771 | New | Box | 2020-09-11 | Bought at Best Buy for $130 | ||||
TI-83 Plus | TI-Z80 | Light Blue | N | 0407 | Q | 120213476 | 1.01 / 1.19 | Fair | 2020-08 | |||||
TI-81 | TI-Z80 | I | 0192 | pre-A | 0182969 | New in box | Box | 2020-08 | brand new box from 1992 | |||||
TI-83 Plus Silver Edition | TI-Z80 | ViewScreen | I | 0601 | pre-A | 1013V00230 | 1.00 / 1.13 | Good | 2020-09-20 | |||||
TI-85 | TI-Z80 | I | 0698 | J | 68211418 | 10.0 | Worn | 2020-09-21 | battery leak damage but still working fine | |||||
TI-82 | TI-Z80 | I | 1293 | K | 1213313 | Worn | 2020-11-21 | |||||||
TI-83 Plus | TI-Z80 | I | 0500 | A | 1203005353 | Poor | 2020-11-21 | part of the LCD leaked | ||||||
TI-83 Plus | TI-Z80 | S | 0902 | C | 2314070820 | Fair | 2020-11-21 | battery leaked | ||||||
TI-83 Plus | TI-Z80 | N | 0100 | A | 114067976 | Good | 2020-11-21 | |||||||
TI-86 | TI-Z80 | I | 0697 | B | 02427745 | Worn | 2020-11-21 | |||||||
TI-85 | TI-Z80 | I | 0798 | J | 69203031 | Good | 2020-11-21 | |||||||
TI-81 | TI-Z80 | I | 0994 | G | 21031674 | Good | 2020-11-21 | |||||||
TI-83 Plus | TI-Z80 | N | 0504 | G | 123689950 | Good | 2020-11-21 | |||||||
TI-83 Plus | TI-Z80 | S | 0807 | K | 2885046129 | Good | 2020-11-21 | |||||||
TI-92 | TI-68k | I | 0995 | 01000489 | 1.0 | Fair | 2020-12-19 | "Version 1.0 September 19, 1995" | ||||||
TI-73 Explorer | TI-Z80 | New 84-style | P | 0310 | I | 2637004894 | 1.3007 / 1.91 | Worn | 2020-12-22 | missing cover, scratch on screen | ||||
TI-73 Explorer | TI-Z80 | Original 73-style | S | 0304 | D | 223500872 | 1.3005 / 1.60 | Good | 2020-12-28 | missing cover. | ||||
TI-85 | TI-Z80 | I | 0797 | I | 57008121 | Fair | 2020-12-26 | |||||||
TI-85 | TI-Z80 | I | 0993 | C | 0964143 | 8.0 | Fair | 2020-12-26 | ||||||
TI-84 Plus | TI-Z80 | Translucent | P | 0308 | J | 2498006951 | 1.02 / 2.53MP | Good | 2021-01-02 | Missing battery cover | ||||
TI-92 | TI-68k | I | 0397 | O | 109550719 | Worn | 2021-01-22 | Has the Plus module. Some LCD columns missing | ||||||
TI-83 Plus | TI-Z80 | Lime Green (translucent) | S | 0504 | E | 2511088920 | Broken | 2021-02-13 | Works but LCD connection is bad. would need repair. | |||||
TI-86 | TI-Z80 | Recond | I | 0899 | 17000530 | 1.2 | Good | 2021-03-14 | Reconditioned. ("IR-0899") PCB: https://is.gd/M5Qhka |
|||||
NumWorks N0100 | NumWorks | MktSample | EAAQAAhRNjE4NzU3 | Good | Box, Manual(s) | 2017-10-19 | Review sample from NumWorks | |||||||
NumWorks N0110 | NumWorks | MktSample | KAAjAA5RNzE2MjY5 | New | Box, Manual(s) | 2019-08-10 | Review sample from NumWorks | |||||||
TI-83 Plus Silver Edition | TI-Z80 | S | 0303 | C | 2084038244 | Broken | 2021-05-20 | Doesn't turn on (corroded battery parts), OK otherwise. | ||||||
TI-82 | TI-Z80 | I | 0196 | R | 39140062 | 19.0 | Good | 2021-05-20 | ||||||
TI-86 | TI-Z80 | N | 1299 | A | 108017057 | 1.6 | Fair | 2021-06-16 | LCD issue, probably ribbon needs maintenance. Cover is a special translucent red MSTC 2003 one | |||||
TI-85 | TI-Z80 | I | 0694 | F | 18030011 | 9.0 | New | Box, Manual(s) | 2021-06-19 | Seems to be new, in box with cables etc. | ||||
TI-92 | TI-68k | ViewScreen | I | 0596 | V1018465 | 1.00 | Good | 2021-06-19 | ||||||
TI-82 Advanced Edition Python | TI-eZ80 | MktSample | L | 0521 | pre-A | 1057001252 | 5.6.3.0010 / 5.6.3.0017 | New | Box, Manual(s) | 2021-06-23 | initial seeding from TI France, with "TI PROPERTY - NOT FOR SALE" engraving. | |||
TI-82 Stats.fr | TI-Z80 | Black | P | 0513 | H | 2883023539 | 1.11fr7 | Worn | 2021-07-22 | |||||
TI-84 Pocket.fr | TI-Z80 | K | 1210 | pre-A | 1014001440 | 1.03 / 2.55MP | Good | 2021-07-22 | ||||||
TI-89 Titanium | TI-68k | S | 0307 | G | 2384100466 | Fair | 2021-07-22 | |||||||
TI-84 Plus CE |
TI-eZ80 | Bionic Blue | L | 0321 | S | 1035002694 | 5.6.1 / 5.6.1 | New | Box, Manual(s) | 2021-07-01 | eBay leak (Target). Paid by UPECS. |
|||
TI-84 Plus CE |
TI-eZ80 | Bright White | L | 0421 | S | 1045030372 | 5.6.1 / 5.6.1 | New | Box, Manual(s) | 2021-07 | eBay leak (Target) | |||
TI-86 | TI-Z80 | S | 0404 | K | 2221006982 | Good | 2021-07-26 | |||||||
TI-83 Plus | TI-Z80 | P | 0609 | L | 3077075004 | Good | 2021-08-08 | |||||||
TI-83 Plus | TI-Z80 | S | 0205 | E | 2605199168 | Good | 2021-08-08 | |||||||
TI-83 Plus | TI-Z80 | S | 0407 | K | 2841076949 | Good | 2021-08-08 | |||||||
TI-83 Plus | TI-Z80 | Light Blue | N | 0407 | S | 123220908 | Good | 2021-08-08 | ||||||
TI-82 | TI-Z80 | I | 1298 | U | 74219677 | Worn | 2020-12-09 | missing feet, cover, some scratches | ||||||
TI-83 Plus Silver Edition | TI-Z80 | ViewScreen | I | 1203 | B | 1313V00817 | Good | 2021-06-07 | ||||||
TI-Nspire (Clickpad) | TI-Nspire | P | 0708 | E | 2086020652 | Good | 2020 | Both keypads (84+ and Nspire) | ||||||
TI-83 Plus Silver Edition | TI-Z80 | S | 0604 | D | 2196009099 | Good | 2021-06-07 | Missing cover | ||||||
TI-73 | TI-Z80 | ViewScreen | I | 0699 | A | VS1 40504 | Worn | One battery leaked. Otherwise, very good condition. | ||||||
TI-83 | TI-Z80 | ViewScreen | I | 0596 | B | VS032285 | 1.0300 | Good | Good but 1 column of the LCD is missing | |||||
TI-PLT SHH1 | TI-PET | Proto | 029 | BrokenHosted by critor | LCD dying, but may be an MB issue. | |||||||||
TI-81 | TI-Z80 | I | 0291 | pre-A | 0200002 | 1.1K | Worn | 2021-10-02 | Bought because of the awesome serial number | |||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0405 | D | 2144018421 | Poor | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | P | 0508 | M | 2511029412 | Broken | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0606 | F | 2284006647 | Poor | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | S | 0406 | F | 2264032432 | Poor | ||||||||
TI-86 | TI-Z80 | ViewScreen | I | 0800 | K | 1401V00040 | 1.6 | Good | 2021-10-06 | Excellent shape and LCD contrast | ||||
HP Prime (G1) | HP-ARM | Good | 2013 | |||||||||||
Casio fx-9750GIII | Casio-SH4 | Good | 2021-08 | |||||||||||
Casio fx-9750GIII | Casio-SH4 | Good | 2021-06 | |||||||||||
TI-89 | TI-68k | ViewScreen | I | 0798 | pre-A | VS020762 | 1.00 | Good | 2021-12-02 | Earliest known Viewscreen! | ||||
TI-86 | TI-Z80 | I | 0201 | K | 1461022663 | Broken | 2021-11-15 | ("smells of corrosion and does not turn on") | ||||||
TI-86 | TI-Z80 | I | 0797 | C | 03245186 | Fair | 2021-11-15 | ("works without issue") | ||||||
TI-83 Plus | TI-Z80 | Blue / Purple | S | 0403 | D | 2385057513 | Poor | 2021-11-15 | "sparkly blue" | |||||
TI-83 | TI-Z80 | I | 0598 | J | 30420107 | Broken | 2021-11-15 | ("smells of corrosion, no power") | ||||||
TI-82 | TI-Z80 | I | 0694 | N | 20031701 | 18.0 | Worn | 2021-11-15 | ("visible corrosion") | |||||
Casio fx-7700G | Casio-Hitachi | 2021-11-15 | ||||||||||||
TI-86 | TI-Z80 | S | 0802 | K | 2075005834 | 1.6 | Fair | 2021-11-15 | (3 LCD rows missing) | |||||
TI-83 Plus | TI-Z80 | "Ultraviolet" (translucent) | S | 0402 | C | 2262116975 | 1.14 | Poor | 2021-11-15 | LCD in bad shape | ||||
TI-86 | TI-Z80 | S | 0604 | K | 2246008287 | 1.6 | Worn | 2021-11-15 | ("two rows missing and several weak") | |||||
TI-82 | TI-Z80 | I | 0695 | R | 32209469 | Poor | 2021-11-15 | ("boots to test mode" ; LCD in bad shape) | ||||||
TI-81 | TI-Z80 | I | 1090 | pre-A | 1002389 | Broken | 2021-11-15 | ("no power") | ||||||
TI-80 | TI-Other | I | 0795 | C | 07070359 | 2021-11-15 | ("no obvious issues, no power, probably dead batteries") | |||||||
TI-82 | TI-Z80 | I | 0295 | Q | 28054669 | 18.0 | Good | 2021-11-15 | ||||||
TI-85 | TI-Z80 | I | 0394 | D | 15015929 | Broken | 2021-11-15 | ("heavy corrosion no power") | ||||||
TI-81 | TI-Z80 | I | 0293 | B | 0203839 | Broken | 2021-11-15 | ("no power and very very many issues") | ||||||
TI-83 | TI-Z80 | I | 0297 | H | 14092400 | 1.07000 | Good | 2021-11-15 | ||||||
TI-82 | TI-Z80 | I | 0694 | N | 20031656 | Broken | 2021-11-15 | "obvious corrosion, no power, dried liquid visible on LCD". | ||||||
TI-83 Plus.fr | TI-Z80 | P | 0213 | M | 3454001761 | 1.01 / 1.19 | Good | 2021-09 | ||||||
Casio Graph 100+ | Casio-V30MX | Good | ||||||||||||
TI-83 Plus | TI-Z80 | S | 0302 | C | 2252068320 | 1.00 / 1.14 | Good | 2021-07 | ||||||
Casio Graph 35 | Casio-Hitachi | Fair | ||||||||||||
Casio Graph 65 | Casio-Hitachi | Fair | ||||||||||||
Casio fx-9860GII SD 'SH3' | Casio-SH3 | 497AW49MA108690 | Worn | 2021 | ||||||||||
TI-83 Plus.fr | TI-Z80 | P | 0611 | N | 3299011784 | 1.01 / 1.19 | Good | 2021-12-23 | ||||||
Zero Calculator | Zero | ZGC1 | Proto | New | Box | 2022-01-10 | ||||||||
TI-73 | TI-Z80 | S | 1202 | C | 2084000241 | 1.3005 / 1.60 | New | 2022-01-12 | ||||||
TI-73 | TI-Z80 | ViewScreen | I | 0102 | B | 1450V00116 | 1.60 / 1.3005 | Good | 2022-01-19 | |||||
TI-82 Stats.fr | TI-Z80 | Red | S | 0307 | E | 2271026191 | 1.11fr7 | Fair | 2022-01-19 | |||||
TI-83 | TI-Z80 | I | 0396 | pre-A | 01003822 | Fair | 2022-01-19 | |||||||
TI-76.fr | TI-Z80 | P | 0310 | pre-A | 2081009290 | Good | 2022-01-26 | |||||||
TI-81 | TI-Z80 | Recond | I | 1093 | D | 1050016 | V2.00 | Worn | 2022-02-02 | Reconditioned, has a bit of corrosion, missing a row. | ||||
TI-82 | TI-Z80 | ViewScreen | I | 0396 | R | VS410731 | 19.0 | Good | 2022-02-02 | |||||
TI-82 | TI-Z80 | ViewScreen | I | 0796 | R | VS452799 | 19.0 | Good | 2022-02-04 | |||||
TI-92 | TI-68k | I | 0995 | F | 109514238 | Good | 2022-02-23 | 1095 on calc, 0995 on module ; made in italia ; no cover | ||||||
TI-82 | TI-Z80 | VB | I | 0793 | K | VB0702515 | 2022-03-03 | |||||||
TI-82 | TI-Z80 | I | 0596 | R | 43053187 | 2022-03-03 | ||||||||
TI-82 | TI-Z80 | I | 0495 | Q | 30128339 | 2022-03-03 | ||||||||
TI-92 | TI-68k | ViewScreen | I | 0396 | V0702762 | Good | Manual(s) | 2022-03-06 | Also with E module + cables. From https://linuxfr.org/users/floxy/journaux/ti-92-a-donner | |||||
TI-92 II | TI-68k | I | 0397 | VII211192 | 2.1 | Good | 2022-03-19 | |||||||
TI-82 Stats.fr | TI-Z80 | Black | New in box | 2022-03-19 | Black | |||||||||
TI-82 STATS | TI-Z80 | Blue | S | 0405 | B | 2091016506 | 1.10001 | Good | 2022-03-22 | |||||
HP 40G | HP-Saturn | CN03409686 | Good | Manual(s) | 2022-03-24 | |||||||||
TI-82 STATS | TI-Z80 | Blue | New in box | 2022-03-25 | Blue | |||||||||
HP 49G | HP-Saturn | ID94804833 | Fair | Manual(s) | 2022-04-01 | |||||||||
TI-82 | TI-Z80 | I | 0596 | R | 43050405 | Worn | 2022-04-01 | |||||||
TI-89 | TI-68k | European (white top) (2003) | S | 0303 | F | 2151026481 | Good | Manual(s) | 2022-04-02 | |||||
TI-89 | TI-68k | European (white top) (2003) | S | 0503 | F | 2171018468 | Good | Box, Manual(s), CD(s) | 2022-04-01 | |||||
TI-82 Advanced Edition Python | TI-eZ80 | L | 0621 | pre-A | 1067006798 | 5.6.3.0010 / 5.6.3.0017 | New | 2022-04-02 | ||||||
TI-83 Premium CE |
TI-eZ80 | L | 0521 | S | 1055014371 | 5.6.1.0006 / 5.6.1.0012 | Good | 2022-04-09 | ||||||
Casio Graph 35+ | Casio-Hitachi | 362FW24IA263017 | Good | 2022-04-15 | ||||||||||
TI-83 Plus.fr (USB) | TI-Z80 | K | 0713 | pre-A | 1044003093 | 1.03 / 2.55MP | Fair | 2022-04-15 | ||||||
TI-83 Plus.fr | TI-Z80 | P | 0608 | L | 2985058599 | 1.01 / 1.19 | Good | 2022-04-15 | ||||||
TI-83 Plus Silver Edition | TI-Z80 | S | 0304 | C | 2181003465 | 1.00 / ? | Good | 2022-04-15 | HW condition seems great but OS shows garbled screens. Need to try OS reinstall with del+battery (screen is OK there) |
|||||
TI-83 Plus | TI-Z80 | S | 0304 | D | 2491005286 | 1.00 / 1.15 | Good | 2022-04-15 | ||||||
TI-82 Stats.fr | TI-Z80 | Red | P | 0508 | G | 2395032877 | 1.11fr7 | Fair | 2022-04-15 | |||||
TI-83 | TI-Z80 | I | 0900 | B | 1053503872 | 2022-04-20 | (Parcus) | |||||||
TI-83 Plus | TI-Z80 | S | 0403 | D | 2382029778 | 2022-04-20 | ||||||||
Casio fx-9750GII 'SH4' | Casio-SH4 | 362BW4YMA369846 | 2022-04-20 | |||||||||||
TI-83 | TI-Z80 | I | 1197 | H | 23656328 | 2022-04-20 | ||||||||
TI-83 Plus | TI-Z80 | L | 0519 | E | 1054025500 | 2022-04-20 | ||||||||
TI-89 Titanium | TI-68k | P | 0412 | L | 2956009411 | 2022-04-20 | ||||||||
TI-83 Plus | TI-Z80 | K | 1213 | B | 1174030759 | 2022-04-20 | ||||||||
TI-84 Plus CE |
TI-eZ80 | School Property | L | 1121 | S | 1115002030 | 2022-03-30 | |||||||
TI-Nspire CX | TI-Nspire | School Property (yellow borders) | P | 0814 | R | 2409022389 | 2022-03 | Full Yellow | ||||||
TI-Nspire CX | TI-Nspire | School Property (white borders) | P | 1012 | G | 2199004230 | 2022-03 | |||||||
TI-Nspire CX | TI-Nspire | School Property (white borders) | P | 0212 | D | 2129021387 | 2022-03 | |||||||
TI-Nspire CX | TI-Nspire | School Property (white borders) | P | 0811 | C | 2089023592 | 2022-03 | |||||||
TI-84 Plus | TI-Z80 | L | 0421 | AF | 1047016947 | 1.03 / 2.55MP | New | 2022-02-19 | New serial: C34T19EEF | |||||
TI-Nspire CM-C CAS | TI-Nspire | P | 0512 | A | 2022000831 | 2022-04-01 | ||||||||
TI-84 Plus Silver Edition | TI-Z80 | New in box | Box, Manual(s), CD(s) | 2022-04-30 | ||||||||||
TI-84 Pocket.fr | TI-Z80 | New in box | Box, Manual(s) | 2022-04-30 | ||||||||||
TI-83 Plus | TI-Z80 | K | 0814 | C | 1255017023 | OS 1.19 | Worn | 2022-04-30 | Has a bit of LCD pressure damage. | |||||
TI-80 | TI-Other | I | 0895 | C | 08003030 | Good | 2022-05-02 | |||||||
TI-82 | TI-Z80 | New in box | Box, Manual(s) | 2022-05-02 | ||||||||||
TI-82 STATS | TI-Z80 | Black | New in box | Box, Manual(s) | 2022-05-02 | Black | ||||||||
TI-84 Pocket.fr | TI-Z80 | K | 0311 | pre-A | 1024009412 | Worn | 2022-05-02 | arrow keys scratched off | ||||||
TI-80 | TI-Other | I | 0299 | C | 47220577 | 4.0 | Good | 2022-05-02 | ||||||
TI-81 | TI-Z80 | I | 0292 | A | 0249322 | Fair | 2022-05-02 | |||||||
TI-82 Advanced | TI-Z80 | L | 0315 | pre-A | 1015012137 | Good | 2022-05-02 | |||||||
TI-82 Stats.fr | TI-Z80 | Black | P | 0710 | G | 2617045384 | 1.11fr7 | Good | 2022-05-02 | |||||
TI-84 Plus T | TI-Z80 | L | 0117 | pre-A | 1015004447 | 5.1.0.0029 / 5.1.0.0029 | New | 2022-05-02 | ||||||
TI-Nspire CX CAS | TI-Nspire | N | 1018 | AD | 3875016994 | 4.0.1.43/4.4.0.8/4.5.0.1180 | Good | 2022-05-25 | ||||||
TI-89 | TI-68k | ViewScreen | I | 0703 | E | 1734V00827 | Fair | 2022-05-16 | Missing cover | |||||
TI-80 | TI-Other | I | 0299 | C | 47214179 | 4.0 | Worn | 2022-05-16 | ||||||
TI-84 Pocket.fr | TI-Z80 | K | 0411 | pre-A | 1034008056 | 1.03 / 2.55MP | Good | 2022-05-19 | ||||||
TI-82 Stats.fr | TI-Z80 | Black | P | 0409 | G | 2467019335 | Fair | 2022-05-21 | ||||||
TI-82 Plus | TI-Z80 | K | 0614 | C | 1055010746 | Poor | 2022-05-21 | |||||||
TI-83 Premium CE | TI-eZ80 | L | 1016 | F | 1105003815 | 5.1.5.0014 / 5.2.1.0042 | Fair | 2022-05-21 | ||||||
TI-82 | TI-Z80 | I | 0600 | pre-A | 1033542252 | Poor | 2022-05-21 | |||||||
